Usage Statistics for browning0.vm.bytemark.co.uk

Summary Period: September 2020
Generated 01-Oct-2020 05:51 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2020
Total Hits 622
Total Files 143
Total Pages 528
Total Visits 451
Total kB Files 86
Total kB In 0
Total kB Out 0
Total Unique Sites 266
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 22
Hits per Day 20 43
Files per Day 4 9
Pages per Day 17 39
Visits per Day 15 25
kB Files per Day 3 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 143
Code 400 - Bad Request 95
Code 404 - Not Found 178
Code 408 - Request Timeout 104
Code 501 - Not Implemented 102

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18 2.89% 4 2.80% 13 2.46% 13 2.88% 15 5.64% 3 3.02% 0 0.00% 0 0.00%
2 20 3.22% 9 6.29% 16 3.03% 15 3.33% 15 5.64% 1 1.63% 0 0.00% 0 0.00%
3 20 3.22% 8 5.59% 19 3.60% 17 3.77% 16 6.02% 3 3.29% 0 0.00% 0 0.00%
4 13 2.09% 3 2.10% 9 1.70% 9 2.00% 7 2.63% 2 2.60% 0 0.00% 0 0.00%
5 22 3.54% 7 4.90% 21 3.98% 13 2.88% 13 4.89% 4 4.83% 0 0.00% 0 0.00%
6 13 2.09% 4 2.80% 10 1.89% 10 2.22% 10 3.76% 2 1.92% 0 0.00% 0 0.00%
7 15 2.41% 8 5.59% 14 2.65% 13 2.88% 12 4.51% 1 1.75% 0 0.00% 0 0.00%
8 10 1.61% 3 2.10% 10 1.89% 10 2.22% 9 3.38% 2 1.90% 0 0.00% 0 0.00%
9 12 1.93% 4 2.80% 9 1.70% 9 2.00% 11 4.14% 2 2.29% 0 0.00% 0 0.00%
10 16 2.57% 4 2.80% 12 2.27% 9 2.00% 10 3.76% 2 2.18% 0 0.00% 0 0.00%
11 25 4.02% 4 2.80% 24 4.55% 21 4.66% 21 7.89% 4 4.14% 0 0.00% 0 0.00%
12 20 3.22% 4 2.80% 16 3.03% 14 3.10% 16 6.02% 3 3.66% 0 0.00% 0 0.00%
13 24 3.86% 4 2.80% 24 4.55% 17 3.77% 17 6.39% 4 4.65% 0 0.00% 0 0.00%
14 21 3.38% 3 2.10% 18 3.41% 14 3.10% 13 4.89% 2 2.72% 0 0.00% 0 0.00%
15 19 3.05% 4 2.80% 16 3.03% 14 3.10% 15 5.64% 3 4.04% 0 0.00% 0 0.00%
16 18 2.89% 8 5.59% 17 3.22% 15 3.33% 16 6.02% 3 3.05% 0 0.00% 0 0.00%
17 31 4.98% 2 1.40% 28 5.30% 13 2.88% 13 4.89% 5 6.37% 0 0.00% 0 0.00%
18 21 3.38% 3 2.10% 18 3.41% 18 3.99% 18 6.77% 4 5.00% 0 0.00% 0 0.00%
19 23 3.70% 4 2.80% 22 4.17% 20 4.43% 20 7.52% 4 4.28% 0 0.00% 0 0.00%
20 12 1.93% 3 2.10% 10 1.89% 10 2.22% 10 3.76% 2 2.36% 0 0.00% 0 0.00%
21 13 2.09% 7 4.90% 11 2.08% 11 2.44% 12 4.51% 1 1.41% 0 0.00% 0 0.00%
22 22 3.54% 1 0.70% 17 3.22% 17 3.77% 19 7.14% 3 4.02% 0 0.00% 0 0.00%
23 30 4.82% 9 6.29% 25 4.73% 25 5.54% 21 7.89% 4 4.92% 0 0.00% 0 0.00%
24 32 5.14% 6 4.20% 27 5.11% 24 5.32% 22 8.27% 5 5.90% 0 0.00% 0 0.00%
25 22 3.54% 2 1.40% 19 3.60% 17 3.77% 18 6.77% 4 5.17% 0 0.00% 0 0.00%
26 21 3.38% 3 2.10% 17 3.22% 13 2.88% 14 5.26% 2 2.47% 0 0.00% 0 0.00%
27 25 4.02% 7 4.90% 17 3.22% 16 3.55% 16 6.02% 2 2.08% 0 0.00% 0 0.00%
28 17 2.73% 3 2.10% 13 2.46% 12 2.66% 15 5.64% 1 1.70% 0 0.00% 0 0.00%
29 24 3.86% 5 3.50% 17 3.22% 17 3.77% 20 7.52% 3 4.03% 0 0.00% 0 0.00%
30 43 6.91% 7 4.90% 39 7.39% 25 5.54% 26 9.77% 2 2.64% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 4.02% 0 3 2.10% 0 18 3.41% 0 3 3.80% 0 0 0.00% 0 0 0.00%
1 0 24 3.86% 0 8 5.59% 0 16 3.03% 0 2 2.79% 0 0 0.00% 0 0 0.00%
2 0 24 3.86% 0 6 4.20% 0 17 3.22% 0 3 3.37% 0 0 0.00% 0 0 0.00%
3 0 26 4.18% 0 7 4.90% 0 20 3.79% 0 4 4.64% 0 0 0.00% 0 0 0.00%
4 1 30 4.82% 0 10 6.99% 0 29 5.49% 0 4 5.11% 0 0 0.00% 0 0 0.00%
5 1 37 5.95% 0 6 4.20% 1 35 6.63% 0 7 8.06% 0 0 0.00% 0 0 0.00%
6 0 26 4.18% 0 10 6.99% 0 21 3.98% 0 3 3.52% 0 0 0.00% 0 0 0.00%
7 1 31 4.98% 0 6 4.20% 0 28 5.30% 0 5 5.98% 0 0 0.00% 0 0 0.00%
8 0 20 3.22% 0 5 3.50% 0 16 3.03% 0 2 2.47% 0 0 0.00% 0 0 0.00%
9 0 29 4.66% 0 8 5.59% 0 27 5.11% 0 4 5.17% 0 0 0.00% 0 0 0.00%
10 0 21 3.38% 0 6 4.20% 0 20 3.79% 0 3 3.83% 0 0 0.00% 0 0 0.00%
11 0 15 2.41% 0 7 4.90% 0 14 2.65% 0 2 1.91% 0 0 0.00% 0 0 0.00%
12 0 28 4.50% 0 9 6.29% 0 20 3.79% 0 6 6.63% 0 0 0.00% 0 0 0.00%
13 0 16 2.57% 0 3 2.10% 0 16 3.03% 0 3 3.16% 0 0 0.00% 0 0 0.00%
14 1 41 6.59% 0 5 3.50% 1 36 6.82% 0 8 9.20% 0 0 0.00% 0 0 0.00%
15 0 28 4.50% 0 7 4.90% 0 25 4.73% 0 3 4.04% 0 0 0.00% 0 0 0.00%
16 0 20 3.22% 0 8 5.59% 0 17 3.22% 0 2 2.73% 0 0 0.00% 0 0 0.00%
17 0 22 3.54% 0 6 4.20% 0 20 3.79% 0 3 3.21% 0 0 0.00% 0 0 0.00%
18 0 15 2.41% 0 1 0.70% 0 12 2.27% 0 3 3.22% 0 0 0.00% 0 0 0.00%
19 0 26 4.18% 0 6 4.20% 0 24 4.55% 0 4 4.56% 0 0 0.00% 0 0 0.00%
20 1 31 4.98% 0 11 7.69% 0 24 4.55% 0 3 4.03% 0 0 0.00% 0 0 0.00%
21 0 18 2.89% 0 1 0.70% 0 13 2.46% 0 2 2.34% 0 0 0.00% 0 0 0.00%
22 0 19 3.05% 0 4 2.80% 0 16 3.03% 0 2 2.48% 0 0 0.00% 0 0 0.00%
23 1 50 8.04% 0 0 0.00% 1 44 8.33% 0 3 3.75% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 143 22.99% 11 13.18% 0 0.00% 0 0.00% /
2 25 4.02% 5 6.10% 0 0.00% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 143 22.99% 11 13.18% 0 0.00% 0 0.00% /
2 25 4.02% 5 6.10% 0 0.00% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 143 22.99% 289 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 143 22.99% 24 100.00% /

Top 30 of 266 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 30 4.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.14.44.2
2 30 4.82% 0 0.00% 3 3.25% 0 0.00% 0 0.00% 30 6.65% 61.219.11.153
3 25 4.02% 0 0.00% 5 6.10% 0 0.00% 0 0.00% 5 1.11% 51.4.147.32
4 23 3.70% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 194.180.179.90
5 22 3.54% 19 13.29% 2 1.84% 0 0.00% 0 0.00% 22 4.88% 83.97.20.31
6 20 3.22% 0 0.00% 0 0.55% 0 0.00% 0 0.00% 20 4.43% 172.105.89.161
7 16 2.57% 0 0.00% 3 3.89% 0 0.00% 0 0.00% 16 3.55% 185.202.2.147
8 15 2.41% 0 0.00% 3 3.86% 0 0.00% 0 0.00% 15 3.33% 199.195.254.38
9 11 1.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.22% 51.75.64.187
10 11 1.77% 0 0.00% 2 2.83% 0 0.00% 0 0.00% 4 0.89% 89.248.166.183
11 10 1.61% 0 0.00% 2 2.75% 0 0.00% 0 0.00% 10 2.22% 41.213.138.16
12 9 1.45% 1 0.70% 2 2.43% 0 0.00% 0 0.00% 2 0.44% 192.95.30.59
13 9 1.45% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.67% 80.82.65.74
14 8 1.29% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.92.126.90
15 7 1.13% 7 4.90% 1 0.68% 0 0.00% 0 0.00% 7 1.55% 193.118.53.202
16 6 0.96% 6 4.20% 0 0.58% 0 0.00% 0 0.00% 6 1.33% 128.14.134.134
17 6 0.96% 6 4.20% 0 0.58% 0 0.00% 0 0.00% 6 1.33% 128.14.134.170
18 6 0.96% 6 4.20% 0 0.58% 0 0.00% 0 0.00% 6 1.33% 193.118.53.210
19 6 0.96% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 35.222.214.82
20 6 0.96% 5 3.50% 0 0.25% 0 0.00% 0 0.00% 6 1.33% 94.102.51.119
21 5 0.80% 5 3.50% 0 0.48% 0 0.00% 0 0.00% 5 1.11% 178.73.215.171
22 5 0.80% 5 3.50% 0 0.48% 0 0.00% 0 0.00% 5 1.11% 193.118.53.194
23 5 0.80% 1 0.70% 1 1.06% 0 0.00% 0 0.00% 1 0.22% 66.240.236.119
24 4 0.64% 4 2.80% 0 0.39% 0 0.00% 0 0.00% 4 0.89% 128.14.133.58
25 4 0.64% 4 2.80% 0 0.39% 0 0.00% 0 0.00% 4 0.89% 164.68.112.178
26 4 0.64% 2 1.40% 1 0.67% 0 0.00% 0 0.00% 2 0.44% 178.154.200.106
27 4 0.64% 4 2.80% 0 0.39% 0 0.00% 0 0.00% 2 0.44% 183.136.225.35
28 4 0.64% 0 0.00% 1 1.03% 0 0.00% 0 0.00% 4 0.89% 218.253.242.63
29 4 0.64% 2 1.40% 1 0.69% 0 0.00% 0 0.00% 1 0.22% 39.98.158.11
30 4 0.64% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 4 0.89% 45.146.164.179

Top 10 of 266 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 4.02% 0 0.00% 5 6.10% 0 0.00% 0 0.00% 5 1.11% 51.4.147.32
2 16 2.57% 0 0.00% 3 3.89% 0 0.00% 0 0.00% 16 3.55% 185.202.2.147
3 15 2.41% 0 0.00% 3 3.86% 0 0.00% 0 0.00% 15 3.33% 199.195.254.38
4 30 4.82% 0 0.00% 3 3.25% 0 0.00% 0 0.00% 30 6.65% 61.219.11.153
5 11 1.77% 0 0.00% 2 2.83% 0 0.00% 0 0.00% 4 0.89% 89.248.166.183
6 10 1.61% 0 0.00% 2 2.75% 0 0.00% 0 0.00% 10 2.22% 41.213.138.16
7 9 1.45% 1 0.70% 2 2.43% 0 0.00% 0 0.00% 2 0.44% 192.95.30.59
8 22 3.54% 19 13.29% 2 1.84% 0 0.00% 0 0.00% 22 4.88% 83.97.20.31
9 3 0.48% 0 0.00% 1 1.66% 0 0.00% 0 0.00% 3 0.67% 178.128.194.144
10 3 0.48% 0 0.00% 1 1.66% 0 0.00% 0 0.00% 3 0.67% 5.188.210.227

Top 14 of 14 Total User Agents
# Hits User Agent
1 69 11.09% Mozilla/5.0
2 12 1.93% BW/1.1
3 11 1.77% Nimbostratus-Bot/v1.3
4 10 1.61% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
5 9 1.45% curl/7.68.0
6 6 0.96% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
7 4 0.64% MSIE 8.0
8 4 0.64% YandexBot/3.0
9 2 0.32% NetcraftSurveyAgent/1.0
10 2 0.32% Pandalytics/1.0 (https://domainsbot.com/pandalytics/)
11 1 0.16% Googlebot/2.1
12 1 0.16% LMAO/2.0
13 1 0.16% internetwache.org v3.4
14 1 0.16% python-requests/2.23.0

Usage by Location for September 2020

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 156 25.08% 22 15.38% 27 31.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 148 23.79% 49 34.27% 15 17.82% 0 0.00% 0 0.00% United States
3 61 9.81% 18 12.59% 7 7.84% 0 0.00% 0 0.00% Great Britain (UK)
4 36 5.79% 12 8.39% 6 6.59% 0 0.00% 0 0.00% China
5 32 5.14% 0 0.00% 3 3.76% 0 0.00% 0 0.00% Taiwan
6 30 4.82% 0 0.00% 1 0.73% 0 0.00% 0 0.00% Germany
7 26 4.18% 6 4.20% 5 5.82% 0 0.00% 0 0.00% Netherlands
8 25 4.02% 20 13.99% 2 2.44% 0 0.00% 0 0.00% Poland
9 17 2.73% 2 1.40% 3 3.83% 0 0.00% 0 0.00% Russian Federation
10 15 2.41% 0 0.00% 3 3.54% 0 0.00% 0 0.00% India
11 10 1.61% 5 3.50% 2 2.15% 0 0.00% 0 0.00% Greece
12 10 1.61% 0 0.00% 2 2.75% 0 0.00% 0 0.00% Reunion
13 6 0.96% 5 3.50% 1 0.75% 0 0.00% 0 0.00% Sweden
14 5 0.80% 0 0.00% 1 1.26% 0 0.00% 0 0.00% Colombia
15 4 0.64% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
16 4 0.64% 0 0.00% 1 1.03% 0 0.00% 0 0.00% Hong Kong
17 4 0.64% 0 0.00% 1 1.62% 0 0.00% 0 0.00% Israel
18 4 0.64% 0 0.00% 1 0.78% 0 0.00% 0 0.00% Italy
19 3 0.48% 1 0.70% 1 0.91% 0 0.00% 0 0.00% Australia
20 3 0.48% 0 0.00% 1 0.96% 0 0.00% 0 0.00% Korea (South)
21 3 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
22 3 0.48% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Turkey
23 2 0.32% 0 0.00% 0 0.48% 0 0.00% 0 0.00% Canada
24 2 0.32% 1 0.70% 0 0.35% 0 0.00% 0 0.00% Egypt
25 2 0.32% 0 0.00% 0 0.52% 0 0.00% 0 0.00% Hungary
26 2 0.32% 0 0.00% 0 0.49% 0 0.00% 0 0.00% Mauritius
27 2 0.32% 2 1.40% 0 0.00% 0 0.00% 0 0.00% Romania
28 1 0.16% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Bulgaria
29 1 0.16% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Switzerland
30 1 0.16% 0 0.00% 0 0.24% 0 0.00% 0 0.00% Cameroon


Generated by Webalizer Version 2.01