Usage Statistics for browning0.vm.bytemark.co.uk

Summary Period: February 2021
Generated 01-Mar-2021 05:15 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 792
Total Files 199
Total Pages 692
Total Visits 500
Total kB Files 155
Total kB In 0
Total kB Out 0
Total Unique Sites 296
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 48
Hits per Day 28 74
Files per Day 7 14
Pages per Day 24 39
Visits per Day 17 26
kB Files per Day 6 15
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 199
Code 400 - Bad Request 183
Code 404 - Not Found 278
Code 408 - Request Timeout 48
Code 501 - Not Implemented 84

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74 9.34% 12 6.03% 39 5.64% 22 4.40% 19 6.42% 15 9.79% 0 0.00% 0 0.00%
2 28 3.54% 13 6.53% 22 3.18% 18 3.60% 17 5.74% 3 2.16% 0 0.00% 0 0.00%
3 27 3.41% 4 2.01% 26 3.76% 13 2.60% 12 4.05% 7 4.40% 0 0.00% 0 0.00%
4 28 3.54% 7 3.52% 26 3.76% 21 4.20% 19 6.42% 4 2.87% 0 0.00% 0 0.00%
5 41 5.18% 10 5.03% 38 5.49% 21 4.20% 21 7.09% 7 4.41% 0 0.00% 0 0.00%
6 26 3.28% 7 3.52% 23 3.32% 15 3.00% 15 5.07% 4 2.64% 0 0.00% 0 0.00%
7 27 3.41% 5 2.51% 26 3.76% 13 2.60% 11 3.72% 5 3.04% 0 0.00% 0 0.00%
8 27 3.41% 8 4.02% 20 2.89% 17 3.40% 17 5.74% 5 2.91% 0 0.00% 0 0.00%
9 25 3.16% 6 3.02% 24 3.47% 20 4.00% 19 6.42% 4 2.65% 0 0.00% 0 0.00%
10 24 3.03% 7 3.52% 22 3.18% 12 2.40% 12 4.05% 5 3.53% 0 0.00% 0 0.00%
11 19 2.40% 7 3.52% 18 2.60% 17 3.40% 12 4.05% 3 2.06% 0 0.00% 0 0.00%
12 20 2.53% 4 2.01% 19 2.75% 14 2.80% 14 4.73% 3 2.21% 0 0.00% 0 0.00%
13 29 3.66% 10 5.03% 26 3.76% 22 4.40% 19 6.42% 5 2.97% 0 0.00% 0 0.00%
14 19 2.40% 3 1.51% 19 2.75% 11 2.20% 10 3.38% 5 3.07% 0 0.00% 0 0.00%
15 21 2.65% 1 0.50% 21 3.03% 13 2.60% 13 4.39% 7 4.44% 0 0.00% 0 0.00%
16 28 3.54% 7 3.52% 26 3.76% 21 4.20% 17 5.74% 7 4.31% 0 0.00% 0 0.00%
17 29 3.66% 7 3.52% 29 4.19% 24 4.80% 21 7.09% 8 5.05% 0 0.00% 0 0.00%
18 27 3.41% 4 2.01% 27 3.90% 16 3.20% 12 4.05% 8 5.23% 0 0.00% 0 0.00%
19 15 1.89% 1 0.50% 15 2.17% 11 2.20% 10 3.38% 4 2.29% 0 0.00% 0 0.00%
20 19 2.40% 3 1.51% 10 1.45% 9 1.80% 15 5.07% 4 2.78% 0 0.00% 0 0.00%
21 20 2.53% 2 1.01% 14 2.02% 12 2.40% 15 5.07% 4 2.68% 0 0.00% 0 0.00%
22 40 5.05% 4 2.01% 33 4.77% 22 4.40% 26 8.78% 8 5.22% 0 0.00% 0 0.00%
23 34 4.29% 14 7.04% 30 4.34% 26 5.20% 24 8.11% 5 3.04% 0 0.00% 0 0.00%
24 30 3.79% 9 4.52% 29 4.19% 18 3.60% 16 5.41% 7 4.54% 0 0.00% 0 0.00%
25 28 3.54% 12 6.03% 27 3.90% 21 4.20% 15 5.07% 4 2.52% 0 0.00% 0 0.00%
26 32 4.04% 8 4.02% 30 4.34% 25 5.00% 24 8.11% 5 3.38% 0 0.00% 0 0.00%
27 29 3.66% 14 7.04% 29 4.19% 26 5.20% 17 5.74% 5 3.25% 0 0.00% 0 0.00%
28 26 3.28% 10 5.03% 24 3.47% 20 4.00% 14 4.73% 4 2.55% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 45 5.68% 0 8 4.02% 1 40 5.78% 0 8 5.22% 0 0 0.00% 0 0 0.00%
1 1 31 3.91% 0 10 5.03% 0 27 3.90% 0 7 4.22% 0 0 0.00% 0 0 0.00%
2 1 41 5.18% 0 11 5.53% 1 39 5.64% 0 8 5.12% 0 0 0.00% 0 0 0.00%
3 0 21 2.65% 0 3 1.51% 0 20 2.89% 0 4 2.72% 0 0 0.00% 0 0 0.00%
4 0 19 2.40% 0 6 3.02% 0 15 2.17% 0 2 1.57% 0 0 0.00% 0 0 0.00%
5 1 37 4.67% 0 13 6.53% 1 34 4.91% 0 10 6.35% 0 0 0.00% 0 0 0.00%
6 1 36 4.55% 0 8 4.02% 1 31 4.48% 0 7 4.28% 0 0 0.00% 0 0 0.00%
7 0 23 2.90% 0 5 2.51% 0 21 3.03% 0 5 3.28% 0 0 0.00% 0 0 0.00%
8 1 42 5.30% 0 11 5.53% 1 40 5.78% 0 12 7.74% 0 0 0.00% 0 0 0.00%
9 0 27 3.41% 0 6 3.02% 0 24 3.47% 0 4 2.53% 0 0 0.00% 0 0 0.00%
10 1 37 4.67% 0 11 5.53% 1 34 4.91% 0 9 5.92% 0 0 0.00% 0 0 0.00%
11 1 29 3.66% 0 8 4.02% 0 27 3.90% 0 6 3.80% 0 0 0.00% 0 0 0.00%
12 1 39 4.92% 0 7 3.52% 1 32 4.62% 0 7 4.56% 0 0 0.00% 0 0 0.00%
13 0 25 3.16% 0 9 4.52% 0 22 3.18% 0 4 2.81% 0 0 0.00% 0 0 0.00%
14 1 37 4.67% 0 5 2.51% 1 36 5.20% 0 7 4.78% 0 0 0.00% 0 0 0.00%
15 0 27 3.41% 0 7 3.52% 0 26 3.76% 0 6 4.03% 0 0 0.00% 0 0 0.00%
16 1 37 4.67% 0 10 5.03% 1 33 4.77% 0 6 3.79% 0 0 0.00% 0 0 0.00%
17 2 75 9.47% 0 13 6.53% 1 40 5.78% 1 16 10.21% 0 0 0.00% 0 0 0.00%
18 1 36 4.55% 0 7 3.52% 1 34 4.91% 0 6 4.14% 0 0 0.00% 0 0 0.00%
19 1 28 3.54% 0 13 6.53% 0 25 3.61% 0 3 2.04% 0 0 0.00% 0 0 0.00%
20 1 28 3.54% 0 6 3.02% 0 25 3.61% 0 5 3.02% 0 0 0.00% 0 0 0.00%
21 1 29 3.66% 0 5 2.51% 0 25 3.61% 0 6 3.80% 0 0 0.00% 0 0 0.00%
22 0 22 2.78% 0 9 4.52% 0 21 3.03% 0 4 2.37% 0 0 0.00% 0 0 0.00%
23 0 21 2.65% 0 8 4.02% 0 21 3.03% 0 3 1.69% 0 0 0.00% 0 0 0.00%

Top 2 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 199 25.13% 9 6.03% 0 0.00% 0 0.00% /
2 4 0.51% 1 0.56% 0 0.00% 0 0.00% CGI Scripts

Top 2 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 199 25.13% 9 6.03% 0 0.00% 0 0.00% /
2 4 0.51% 1 0.56% 0 0.00% 0 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 199 25.13% 351 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 199 25.13% 83 100.00% /

Top 30 of 296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48 6.06% 9 4.52% 9 6.00% 0 0.00% 0 0.00% 1 0.20% 51.83.255.38
2 34 4.29% 34 17.09% 0 0.00% 0 0.00% 0 0.00% 32 6.40% 89.248.168.108
3 28 3.54% 0 0.00% 3 2.24% 0 0.00% 0 0.00% 27 5.40% 61.219.11.153
4 27 3.41% 0 0.00% 9 5.62% 0 0.00% 0 0.00% 14 2.80% 172.105.89.161
5 27 3.41% 24 12.06% 1 0.43% 0 0.00% 0 0.00% 25 5.00% 2.57.122.97
6 22 2.78% 22 11.06% 0 0.00% 0 0.00% 0 0.00% 21 4.20% 89.248.168.219
7 17 2.15% 8 4.02% 1 0.43% 0 0.00% 0 0.00% 8 1.60% 178.73.215.171
8 17 2.15% 1 0.50% 3 2.20% 0 0.00% 0 0.00% 3 0.60% 91.241.19.175
9 16 2.02% 0 0.00% 8 4.88% 0 0.00% 0 0.00% 16 3.20% 205.185.122.102
10 15 1.89% 0 0.00% 3 2.01% 0 0.00% 0 0.00% 13 2.60% 193.29.13.45
11 14 1.77% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.190.156.35
12 13 1.64% 0 0.00% 3 1.70% 0 0.00% 0 0.00% 13 2.60% 172.104.242.173
13 13 1.64% 0 0.00% 5 3.29% 0 0.00% 0 0.00% 8 1.60% 5.8.10.202
14 10 1.26% 1 0.50% 4 2.75% 0 0.00% 0 0.00% 1 0.20% 164.90.135.240
15 9 1.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.190.156.31
16 8 1.01% 1 0.50% 3 2.14% 0 0.00% 0 0.00% 1 0.20% 142.93.238.135
17 8 1.01% 1 0.50% 3 2.14% 0 0.00% 0 0.00% 1 0.20% 143.110.231.208
18 8 1.01% 1 0.50% 3 2.14% 0 0.00% 0 0.00% 1 0.20% 207.154.214.51
19 8 1.01% 0 0.00% 3 1.93% 0 0.00% 0 0.00% 6 1.20% 222.186.136.150
20 7 0.88% 0 0.00% 3 1.81% 0 0.00% 0 0.00% 7 1.40% 176.58.124.134
21 7 0.88% 0 0.00% 3 2.14% 0 0.00% 0 0.00% 7 1.40% 185.224.129.247
22 6 0.76% 0 0.00% 1 0.78% 0 0.00% 0 0.00% 2 0.40% 114.67.90.77
23 6 0.76% 6 3.02% 0 0.32% 0 0.00% 0 0.00% 6 1.20% 128.14.133.58
24 6 0.76% 1 0.50% 1 0.76% 0 0.00% 0 0.00% 1 0.20% 139.162.159.200
25 6 0.76% 0 0.00% 3 1.83% 0 0.00% 0 0.00% 6 1.20% 209.141.60.60
26 5 0.63% 0 0.00% 2 1.02% 0 0.00% 0 0.00% 5 1.00% 139.162.145.250
27 5 0.63% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.20% 18.221.206.247
28 5 0.63% 5 2.51% 0 0.27% 0 0.00% 0 0.00% 5 1.00% 193.118.53.202
29 5 0.63% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.20% 34.236.18.197
30 5 0.63% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.20% 35.181.87.238

Top 10 of 296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 6.06% 9 4.52% 9 6.00% 0 0.00% 0 0.00% 1 0.20% 51.83.255.38
2 27 3.41% 0 0.00% 9 5.62% 0 0.00% 0 0.00% 14 2.80% 172.105.89.161
3 16 2.02% 0 0.00% 8 4.88% 0 0.00% 0 0.00% 16 3.20% 205.185.122.102
4 13 1.64% 0 0.00% 5 3.29% 0 0.00% 0 0.00% 8 1.60% 5.8.10.202
5 10 1.26% 1 0.50% 4 2.75% 0 0.00% 0 0.00% 1 0.20% 164.90.135.240
6 28 3.54% 0 0.00% 3 2.24% 0 0.00% 0 0.00% 27 5.40% 61.219.11.153
7 17 2.15% 1 0.50% 3 2.20% 0 0.00% 0 0.00% 3 0.60% 91.241.19.175
8 8 1.01% 1 0.50% 3 2.14% 0 0.00% 0 0.00% 1 0.20% 142.93.238.135
9 8 1.01% 1 0.50% 3 2.14% 0 0.00% 0 0.00% 1 0.20% 143.110.231.208
10 7 0.88% 0 0.00% 3 2.14% 0 0.00% 0 0.00% 7 1.40% 185.224.129.247

Top 2 of 3 Total Referrers
# Hits Referrer
1 1 0.13% http://browning0.vm.bytemark.co.uk/
2 1 0.13% https://www.netcraft.com/survey/

Top 15 of 18 Total User Agents
# Hits User Agent
1 118 14.90% Mozilla/5.0
2 16 2.02% Nuclei - Open-source project (github.com/projectdiscovery/nuclei)
3 15 1.89% curl/7.61.1
4 9 1.14% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
5 8 1.01% BW/1.1
6 7 0.88% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
7 6 0.76% Nimbostratus-Bot/v1.3
8 5 0.63% Googlebot/2.1
9 5 0.63% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
10 4 0.51% Nmap Scripting Engine
11 3 0.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 3 0.38% https://gdnplus.com:Gather Analyze Provide.
13 2 0.25% HollaWorld
14 2 0.25% IDBTE4M CODE87
15 2 0.25% YandexBot/3.0

Usage by Location for February 2021

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 221 27.90% 58 29.15% 52 33.45% 0 0.00% 0 0.00% United States
2 196 24.75% 38 19.10% 45 29.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 77 9.72% 57 28.64% 5 3.45% 0 0.00% 0 0.00% Netherlands
4 68 8.59% 4 2.01% 16 9.98% 0 0.00% 0 0.00% China
5 66 8.33% 21 10.55% 11 7.34% 0 0.00% 0 0.00% Great Britain (UK)
6 28 3.54% 0 0.00% 3 2.24% 0 0.00% 0 0.00% Taiwan
7 23 2.90% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
8 22 2.78% 0 0.00% 4 2.84% 0 0.00% 0 0.00% Germany
9 17 2.15% 8 4.02% 1 0.43% 0 0.00% 0 0.00% Sweden
10 13 1.64% 2 1.01% 5 2.91% 0 0.00% 0 0.00% Canada
11 13 1.64% 1 0.50% 3 2.09% 0 0.00% 0 0.00% Russian Federation
12 10 1.26% 7 3.52% 2 1.29% 0 0.00% 0 0.00% Greece
13 7 0.88% 0 0.00% 1 0.95% 0 0.00% 0 0.00% India
14 4 0.51% 0 0.00% 1 0.40% 0 0.00% 0 0.00% France
15 3 0.38% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Argentina
16 3 0.38% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Japan
17 3 0.38% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Poland
18 2 0.25% 0 0.00% 1 0.44% 0 0.00% 0 0.00% Bulgaria
19 2 0.25% 0 0.00% 0 0.26% 0 0.00% 0 0.00% Denmark
20 2 0.25% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Korea (South)
21 2 0.25% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Thailand
22 2 0.25% 1 0.50% 1 0.36% 0 0.00% 0 0.00% South Africa
23 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Austria
24 1 0.13% 1 0.50% 0 0.05% 0 0.00% 0 0.00% Australia
25 1 0.13% 0 0.00% 0 0.31% 0 0.00% 0 0.00% Switzerland
26 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
27 1 0.13% 1 0.50% 0 0.05% 0 0.00% 0 0.00% Iceland
28 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Mexico
29 1 0.13% 0 0.00% 0 0.14% 0 0.00% 0 0.00% Norway
30 1 0.13% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01