Usage Statistics for browning0.vm.bytemark.co.uk

Summary Period: May 2021
Generated 01-Jun-2021 05:26 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2021
Total Hits 18161
Total Files 16117
Total Pages 17647
Total Visits 1016
Total kB Files 772917
Total kB In 0
Total kB Out 0
Total Unique Sites 556
Total Unique URLs 30
Total Unique Referrers 42
Total Unique User Agents 35
. Avg Max
Hits per Hour 24 656
Hits per Day 585 5301
Files per Day 519 5219
Pages per Day 569 5263
Visits per Day 32 77
kB Files per Day 24933 355138
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16117
Code 206 - Partial Content 1
Code 304 - Not Modified 4
Code 400 - Bad Request 323
Code 403 - Forbidden 2
Code 404 - Not Found 785
Code 408 - Request Timeout 69
Code 501 - Not Implemented 860

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.12% 9 0.06% 16 0.09% 13 1.28% 11 1.98% 2 0.00% 0 0.00% 0 0.00%
2 27 0.15% 6 0.04% 24 0.14% 13 1.28% 13 2.34% 4 0.00% 0 0.00% 0 0.00%
3 26 0.14% 7 0.04% 19 0.11% 16 1.57% 16 2.88% 5 0.00% 0 0.00% 0 0.00%
4 55 0.30% 13 0.08% 49 0.28% 18 1.77% 20 3.60% 8 0.00% 0 0.00% 0 0.00%
5 36 0.20% 11 0.07% 30 0.17% 21 2.07% 23 4.14% 7 0.00% 0 0.00% 0 0.00%
6 15 0.08% 5 0.03% 14 0.08% 13 1.28% 12 2.16% 3 0.00% 0 0.00% 0 0.00%
7 64 0.35% 19 0.12% 59 0.33% 32 3.15% 28 5.04% 10 0.00% 0 0.00% 0 0.00%
8 24 0.13% 2 0.01% 21 0.12% 20 1.97% 21 3.78% 4 0.00% 0 0.00% 0 0.00%
9 19 0.10% 5 0.03% 17 0.10% 15 1.48% 15 2.70% 4 0.00% 0 0.00% 0 0.00%
10 46 0.25% 9 0.06% 45 0.26% 15 1.48% 15 2.70% 102 0.01% 0 0.00% 0 0.00%
11 910 5.01% 887 5.50% 905 5.13% 24 2.36% 23 4.14% 83898 10.85% 0 0.00% 0 0.00%
12 657 3.62% 646 4.01% 657 3.72% 19 1.87% 18 3.24% 61283 7.93% 0 0.00% 0 0.00%
13 54 0.30% 9 0.06% 46 0.26% 23 2.26% 22 3.96% 108 0.01% 0 0.00% 0 0.00%
14 53 0.29% 21 0.13% 44 0.25% 26 2.56% 24 4.32% 231 0.03% 0 0.00% 0 0.00%
15 45 0.25% 24 0.15% 35 0.20% 25 2.46% 24 4.32% 677 0.09% 0 0.00% 0 0.00%
16 82 0.45% 39 0.24% 55 0.31% 42 4.13% 39 7.01% 1303 0.17% 0 0.00% 0 0.00%
17 1277 7.03% 1241 7.70% 1266 7.17% 18 1.77% 21 3.78% 14093 1.82% 0 0.00% 0 0.00%
18 882 4.86% 792 4.91% 812 4.60% 26 2.56% 26 4.68% 8557 1.11% 0 0.00% 0 0.00%
19 1041 5.73% 1025 6.36% 1029 5.83% 20 1.97% 22 3.96% 11751 1.52% 0 0.00% 0 0.00%
20 5301 29.19% 5219 32.38% 5263 29.82% 39 3.84% 30 5.40% 60265 7.80% 0 0.00% 0 0.00%
21 2082 11.46% 2005 12.44% 2022 11.46% 30 2.95% 26 4.68% 22129 2.86% 0 0.00% 0 0.00%
22 2854 15.71% 2704 16.78% 2826 16.01% 56 5.51% 41 7.37% 355138 45.95% 0 0.00% 0 0.00%
23 964 5.31% 851 5.28% 944 5.35% 60 5.91% 48 8.63% 110363 14.28% 0 0.00% 0 0.00%
24 194 1.07% 60 0.37% 177 1.00% 52 5.12% 42 7.55% 3942 0.51% 0 0.00% 0 0.00%
25 173 0.95% 67 0.42% 160 0.91% 52 5.12% 43 7.73% 4954 0.64% 0 0.00% 0 0.00%
26 225 1.24% 110 0.68% 208 1.18% 54 5.31% 38 6.83% 9607 1.24% 0 0.00% 0 0.00%
27 414 2.28% 158 0.98% 306 1.73% 77 7.58% 61 10.97% 13265 1.72% 0 0.00% 0 0.00%
28 144 0.79% 38 0.24% 137 0.78% 50 4.92% 40 7.19% 2081 0.27% 0 0.00% 0 0.00%
29 161 0.89% 50 0.31% 156 0.88% 53 5.22% 36 6.47% 3328 0.43% 0 0.00% 0 0.00%
30 165 0.91% 47 0.29% 160 0.91% 52 5.12% 35 6.29% 2941 0.38% 0 0.00% 0 0.00%
31 150 0.83% 38 0.24% 145 0.82% 45 4.43% 28 5.04% 2853 0.37% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 992 5.46% 31 967 6.00% 31 981 5.56% 694 21524 2.78% 0 0 0.00% 0 0 0.00%
1 39 1215 6.69% 32 1002 6.22% 37 1152 6.53% 712 22067 2.85% 0 0 0.00% 0 0 0.00%
2 33 1029 5.67% 31 977 6.06% 32 1016 5.76% 766 23735 3.07% 0 0 0.00% 0 0 0.00%
3 19 591 3.25% 17 544 3.38% 17 554 3.14% 946 29332 3.79% 0 0 0.00% 0 0 0.00%
4 20 645 3.55% 19 615 3.82% 20 638 3.62% 1562 48418 6.26% 0 0 0.00% 0 0 0.00%
5 15 478 2.63% 11 347 2.15% 15 475 2.69% 1145 35504 4.59% 0 0 0.00% 0 0 0.00%
6 11 357 1.97% 8 250 1.55% 11 347 1.97% 915 28360 3.67% 0 0 0.00% 0 0 0.00%
7 4 145 0.80% 2 85 0.53% 3 117 0.66% 97 3004 0.39% 0 0 0.00% 0 0 0.00%
8 2 90 0.50% 2 70 0.43% 2 80 0.45% 82 2554 0.33% 0 0 0.00% 0 0 0.00%
9 8 265 1.46% 2 81 0.50% 8 255 1.45% 46 1416 0.18% 0 0 0.00% 0 0 0.00%
10 10 312 1.72% 8 253 1.57% 9 301 1.71% 871 27006 3.49% 0 0 0.00% 0 0 0.00%
11 18 580 3.19% 17 554 3.44% 18 571 3.24% 1991 61714 7.98% 0 0 0.00% 0 0 0.00%
12 25 780 4.29% 24 748 4.64% 24 769 4.36% 2007 62210 8.05% 0 0 0.00% 0 0 0.00%
13 27 852 4.69% 22 695 4.31% 27 849 4.81% 2045 63404 8.20% 0 0 0.00% 0 0 0.00%
14 33 1025 5.64% 29 926 5.75% 31 984 5.58% 2111 65447 8.47% 0 0 0.00% 0 0 0.00%
15 31 967 5.32% 29 914 5.67% 31 961 5.45% 2030 62925 8.14% 0 0 0.00% 0 0 0.00%
16 22 711 3.91% 21 677 4.20% 22 703 3.98% 1409 43692 5.65% 0 0 0.00% 0 0 0.00%
17 29 900 4.96% 23 713 4.42% 28 868 4.92% 721 22364 2.89% 0 0 0.00% 0 0 0.00%
18 25 790 4.35% 22 706 4.38% 24 766 4.34% 658 20407 2.64% 0 0 0.00% 0 0 0.00%
19 31 966 5.32% 30 953 5.91% 31 965 5.47% 826 25591 3.31% 0 0 0.00% 0 0 0.00%
20 34 1062 5.85% 33 1030 6.39% 33 1050 5.95% 959 29726 3.85% 0 0 0.00% 0 0 0.00%
21 40 1266 6.97% 33 1042 6.47% 39 1233 6.99% 902 27963 3.62% 0 0 0.00% 0 0 0.00%
22 34 1068 5.88% 31 977 6.06% 32 1012 5.73% 738 22886 2.96% 0 0 0.00% 0 0 0.00%
23 34 1075 5.92% 31 991 6.15% 32 1000 5.67% 699 21669 2.80% 0 0 0.00% 0 0 0.00%

Top 14 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 10192 56.12% 113525 14.69% 0 0.00% 0 0.00% /stats/
2 5131 28.25% 629472 81.44% 0 0.00% 0 0.00% /stats/usage_202105.html
3 500 2.75% 38 0.00% 0 0.00% 0 0.00% /
4 187 1.03% 22338 2.89% 0 0.00% 0 0.00% /stats/usage_202101.html
5 8 0.04% 836 0.11% 0 0.00% 0 0.00% /stats/usage_202006.html
6 7 0.04% 830 0.11% 0 0.00% 0 0.00% /stats/usage_202011.html
7 6 0.03% 723 0.09% 0 0.00% 0 0.00% /stats/usage_202007.html
8 6 0.03% 604 0.08% 0 0.00% 0 0.00% /stats/usage_202008.html
9 6 0.03% 706 0.09% 0 0.00% 0 0.00% /stats/usage_202010.html
10 6 0.03% 727 0.09% 0 0.00% 0 0.00% /stats/usage_202103.html
11 6 0.03% 700 0.09% 0 0.00% 0 0.00% /stats/usage_202104.html
12 5 0.03% 592 0.08% 0 0.00% 0 0.00% /stats/usage_202009.html
13 5 0.03% 592 0.08% 0 0.00% 0 0.00% /stats/usage_202012.html
14 5 0.03% 592 0.08% 0 0.00% 0 0.00% /stats/usage_202102.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5131 28.25% 629472 81.44% 0 0.00% 0 0.00% /stats/usage_202105.html
2 10192 56.12% 113525 14.69% 0 0.00% 0 0.00% /stats/
3 187 1.03% 22338 2.89% 0 0.00% 0 0.00% /stats/usage_202101.html
4 8 0.04% 836 0.11% 0 0.00% 0 0.00% /stats/usage_202006.html
5 7 0.04% 830 0.11% 0 0.00% 0 0.00% /stats/usage_202011.html
6 6 0.03% 727 0.09% 0 0.00% 0 0.00% /stats/usage_202103.html
7 6 0.03% 723 0.09% 0 0.00% 0 0.00% /stats/usage_202007.html
8 6 0.03% 706 0.09% 0 0.00% 0 0.00% /stats/usage_202010.html
9 6 0.03% 700 0.09% 0 0.00% 0 0.00% /stats/usage_202104.html
10 6 0.03% 604 0.08% 0 0.00% 0 0.00% /stats/usage_202008.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 500 2.75% 677 78.00% /
2 5131 28.25% 119 13.71% /stats/usage_202105.html
3 10192 56.12% 48 5.53% /stats/
4 187 1.03% 6 0.69% /stats/usage_202101.html
5 8 0.04% 3 0.35% /stats/usage_202006.html
6 6 0.03% 3 0.35% /stats/usage_202104.html
7 6 0.03% 2 0.23% /stats/usage_202007.html
8 6 0.03% 2 0.23% /stats/usage_202008.html
9 6 0.03% 2 0.23% /stats/usage_202010.html
10 7 0.04% 2 0.23% /stats/usage_202011.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 500 2.75% 186 86.92% /
2 5131 28.25% 20 9.35% /stats/usage_202105.html
3 10192 56.12% 4 1.87% /stats/
4 5 0.03% 1 0.47% /stats/usage_202009.html
5 7 0.04% 1 0.47% /stats/usage_202011.html
6 187 1.03% 1 0.47% /stats/usage_202101.html
7 6 0.03% 1 0.47% /stats/usage_202103.html

Top 30 of 556 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10674 58.77% 10636 65.99% 543955 70.38% 0 0.00% 0 0.00% 12 1.18% 79.105.117.187
2 4509 24.83% 4509 27.98% 178494 23.09% 0 0.00% 0 0.00% 3 0.30% 209.159.150.78
3 187 1.03% 15 0.09% 42 0.01% 0 0.00% 0 0.00% 29 2.85% 178.62.63.127
4 180 0.99% 27 0.17% 36 0.00% 0 0.00% 0 0.00% 4 0.39% 159.65.247.199
5 162 0.89% 22 0.14% 37 0.00% 0 0.00% 0 0.00% 33 3.25% 161.35.124.41
6 143 0.79% 25 0.16% 33 0.00% 0 0.00% 0 0.00% 33 3.25% 178.62.252.53
7 122 0.67% 18 0.11% 29 0.00% 0 0.00% 0 0.00% 26 2.56% 178.62.199.239
8 116 0.64% 116 0.72% 13857 1.79% 0 0.00% 0 0.00% 3 0.30% 77.222.134.203
9 99 0.55% 15 0.09% 22 0.00% 0 0.00% 0 0.00% 20 1.97% 46.101.76.13
10 93 0.51% 12 0.07% 19 0.00% 0 0.00% 0 0.00% 2 0.20% 167.99.48.170
11 90 0.50% 37 0.23% 3796 0.49% 0 0.00% 0 0.00% 20 1.97% 35.239.58.193
12 83 0.46% 14 0.09% 19 0.00% 0 0.00% 0 0.00% 21 2.07% 104.237.155.239
13 67 0.37% 9 0.06% 16 0.00% 0 0.00% 0 0.00% 14 1.38% 206.189.236.217
14 66 0.36% 66 0.41% 7884 1.02% 0 0.00% 0 0.00% 2 0.20% 78.154.170.2
15 55 0.30% 3 0.02% 12 0.00% 0 0.00% 0 0.00% 8 0.79% 188.166.121.204
16 36 0.20% 3 0.02% 10 0.00% 0 0.00% 0 0.00% 9 0.89% 178.62.117.233
17 31 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 193.46.255.97
18 30 0.17% 2 0.01% 7 0.00% 0 0.00% 0 0.00% 5 0.49% 46.101.30.139
19 28 0.15% 21 0.13% 2 0.00% 0 0.00% 0 0.00% 24 2.36% 45.148.10.50
20 25 0.14% 8 0.05% 6 0.00% 0 0.00% 0 0.00% 9 0.89% 167.99.236.141
21 24 0.13% 7 0.04% 5 0.00% 0 0.00% 0 0.00% 6 0.59% 178.62.246.23
22 21 0.12% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 13 1.28% 172.104.242.173
23 21 0.12% 3 0.02% 4 0.00% 0 0.00% 0 0.00% 1 0.10% 20.52.46.47
24 20 0.11% 3 0.02% 4 0.00% 0 0.00% 0 0.00% 1 0.10% 217.160.70.116
25 19 0.10% 7 0.04% 297 0.04% 0 0.00% 0 0.00% 5 0.49% 79.105.65.175
26 18 0.10% 3 0.02% 3 0.00% 0 0.00% 0 0.00% 3 0.30% 13.233.73.212
27 18 0.10% 3 0.02% 3 0.00% 0 0.00% 0 0.00% 3 0.30% 52.15.212.3
28 17 0.09% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.20% 47.254.179.226
29 16 0.09% 16 0.10% 593 0.08% 0 0.00% 0 0.00% 4 0.39% 192.0.112.114
30 15 0.08% 14 0.09% 1461 0.19% 0 0.00% 0 0.00% 1 0.10% 100.25.200.99

Top 10 of 556 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10674 58.77% 10636 65.99% 543955 70.38% 0 0.00% 0 0.00% 12 1.18% 79.105.117.187
2 4509 24.83% 4509 27.98% 178494 23.09% 0 0.00% 0 0.00% 3 0.30% 209.159.150.78
3 116 0.64% 116 0.72% 13857 1.79% 0 0.00% 0 0.00% 3 0.30% 77.222.134.203
4 66 0.36% 66 0.41% 7884 1.02% 0 0.00% 0 0.00% 2 0.20% 78.154.170.2
5 90 0.50% 37 0.23% 3796 0.49% 0 0.00% 0 0.00% 20 1.97% 35.239.58.193
6 12 0.07% 12 0.07% 1762 0.23% 0 0.00% 0 0.00% 6 0.59% 188.126.89.27
7 15 0.08% 14 0.09% 1461 0.19% 0 0.00% 0 0.00% 1 0.10% 100.25.200.99
8 4 0.02% 4 0.02% 594 0.08% 0 0.00% 0 0.00% 3 0.30% 79.105.126.206
9 16 0.09% 16 0.10% 593 0.08% 0 0.00% 0 0.00% 4 0.39% 192.0.112.114
10 7 0.04% 5 0.03% 489 0.06% 0 0.00% 0 0.00% 1 0.10% 66.249.64.114

Top 30 of 42 Total Referrers
# Hits Referrer
1 1758 9.68% https://ip-mania.ru
2 1052 5.79% http://cheboksary.albom-dlya-monet.ru
3 995 5.48% http://armenia.albom-dlya-monet.ru
4 968 5.33% https://voditel-job.ru
5 902 4.97% http://\xd0\xba\xd0\xbe\xd0\xb8\xd0\xbd\xd1\x81\xd0\xbc\xd0\xb0\xd0\xbd\xd0\xb8\xd1\x8f.\xd1\x80\xd1\x84
6 788 4.34% http://barnaul.albom-dlya-monet.ru
7 787 4.33% http://astrahan.albom-dlya-monet.ru
8 781 4.30% http://albom-shop.ru
9 767 4.22% http://belgorod.albom-dlya-monet.ru
10 759 4.18% http://avia-znak.ru
11 442 2.43% https://coins-mania.ru
12 431 2.37% https://fisherman.su
13 430 2.37% https://argentum-amur.ru
14 416 2.29% https://pccb.ru
15 281 1.55% http://anturinfo.ru
16 276 1.52% http://ava-coins.ru
17 252 1.39% http://balakovo.albom-dlya-monet.ru
18 245 1.35% http://tourist-torg.ru
19 245 1.35% http://xn--80apbflfcd3a8l.xn--p1ai
20 243 1.34% http://albom-monet.ru
21 240 1.32% https://beor-shop.ru
22 234 1.29% http://lovum.ru
23 232 1.28% http://belarus.albom-dlya-monet.ru
24 232 1.28% https://kollekcioner.ru
25 225 1.24% http://bryansk.albom-dlya-monet.ru
26 210 1.16% http://fishingers.ru
27 208 1.15% http://pro-feeder.ru
28 198 1.09% http://astana.albom-dlya-monet.ru
29 196 1.08% https://argentum-fishing.ru
30 183 1.01% http://rybkins.ru

Top 15 of 35 Total User Agents
# Hits User Agent
1 16250 89.48% Mozilla/5.0
2 90 0.50% ltx71 - (http://ltx71.com/)
3 41 0.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 41 0.23% SemrushBot/7~bl
5 24 0.13% BW/1.1
6 20 0.11% Go-http-client/1.1
7 20 0.11% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
8 18 0.10% Googlebot/2.1
9 18 0.10% lkxscan/v0.1.0 (+https://leakix.net) l9explore/v1.0.0 (+https://github.com/LeakIX/l9explore)
10 17 0.09% Googlebot-Image/1.0
11 16 0.09% AhrefsBot/7.0
12 15 0.08% MauiBot (crawler.feedback+wc@gmail.com)
13 11 0.06% Pe7kata
14 9 0.05% Adsbot/3.1
15 5 0.03% https://gdnplus.com:Gather Analyze Provide.

Usage by Location for May 2021

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 11416 62.86% 10742 66.65% 545592 70.59% 0 0.00% 0 0.00% Russian Federation
2 5809 31.99% 4912 30.48% 189260 24.49% 0 0.00% 0 0.00% United States
3 393 2.16% 135 0.84% 8624 1.12% 0 0.00% 0 0.00% Unresolved/Unknown
4 183 1.01% 182 1.13% 21741 2.81% 0 0.00% 0 0.00% Ukraine
5 57 0.31% 41 0.25% 579 0.07% 0 0.00% 0 0.00% Great Britain (UK)
6 41 0.23% 19 0.12% 1068 0.14% 0 0.00% 0 0.00% Germany
7 37 0.20% 4 0.02% 29 0.00% 0 0.00% 0 0.00% Austria
8 33 0.18% 12 0.07% 727 0.09% 0 0.00% 0 0.00% Canada
9 31 0.17% 23 0.14% 2041 0.26% 0 0.00% 0 0.00% Sweden
10 26 0.14% 5 0.03% 5 0.00% 0 0.00% 0 0.00% Greece
11 25 0.14% 2 0.01% 8 0.00% 0 0.00% 0 0.00% Netherlands
12 24 0.13% 2 0.01% 143 0.02% 0 0.00% 0 0.00% China
13 12 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
14 11 0.06% 10 0.06% 581 0.08% 0 0.00% 0 0.00% Australia
15 9 0.05% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Thailand
16 8 0.04% 8 0.05% 221 0.03% 0 0.00% 0 0.00% Mexico
17 5 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
18 5 0.03% 5 0.03% 693 0.09% 0 0.00% 0 0.00% Japan
19 4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
20 3 0.02% 1 0.01% 145 0.02% 0 0.00% 0 0.00% Belgium
21 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Costa Rica
23 2 0.01% 2 0.01% 297 0.04% 0 0.00% 0 0.00% Ecuador
24 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
25 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mauritius
26 2 0.01% 2 0.01% 289 0.04% 0 0.00% 0 0.00% Philippines
27 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Saudi Arabia
28 2 0.01% 2 0.01% 289 0.04% 0 0.00% 0 0.00% Uruguay
29 2 0.01% 2 0.01% 278 0.04% 0 0.00% 0 0.00% South Africa
30 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01