Usage Statistics for browning0.vm.bytemark.co.uk

Summary Period: April 2022
Generated 01-May-2022 05:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2022
Total Hits 3833
Total Files 1694
Total Pages 3258
Total Visits 2094
Total kB Files 185787
Total kB In 0
Total kB Out 0
Total Unique Sites 1125
Total Unique URLs 44
Total Unique Referrers 26
Total Unique User Agents 30
. Avg Max
Hits per Hour 5 246
Hits per Day 127 385
Files per Day 56 215
Pages per Day 108 294
Visits per Day 69 177
kB Files per Day 6193 29998
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1694
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 72
Code 400 - Bad Request 376
Code 401 - Unauthorized 8
Code 403 - Forbidden 8
Code 404 - Not Found 1075
Code 408 - Request Timeout 86
Code 501 - Not Implemented 511

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 191 4.98% 78 4.60% 164 5.03% 109 5.21% 111 9.87% 9880 5.32% 0 0.00% 0 0.00%
2 110 2.87% 72 4.25% 106 3.25% 103 4.92% 96 8.53% 9704 5.22% 0 0.00% 0 0.00%
3 139 3.63% 73 4.31% 115 3.53% 102 4.87% 94 8.36% 9493 5.11% 0 0.00% 0 0.00%
4 385 10.04% 179 10.57% 294 9.02% 111 5.30% 103 9.16% 9185 4.94% 0 0.00% 0 0.00%
5 103 2.69% 60 3.54% 96 2.95% 77 3.68% 76 6.76% 7734 4.16% 0 0.00% 0 0.00%
6 88 2.30% 53 3.13% 76 2.33% 73 3.49% 71 6.31% 7201 3.88% 0 0.00% 0 0.00%
7 146 3.81% 84 4.96% 137 4.21% 119 5.68% 113 10.04% 11630 6.26% 0 0.00% 0 0.00%
8 121 3.16% 92 5.43% 115 3.53% 109 5.21% 101 8.98% 13849 7.45% 0 0.00% 0 0.00%
9 212 5.53% 177 10.45% 205 6.29% 156 7.45% 100 8.89% 26341 14.18% 0 0.00% 0 0.00%
10 253 6.60% 215 12.69% 245 7.52% 177 8.45% 100 8.89% 29998 16.15% 0 0.00% 0 0.00%
11 162 4.23% 71 4.19% 142 4.36% 79 3.77% 69 6.13% 8915 4.80% 0 0.00% 0 0.00%
12 123 3.21% 80 4.72% 113 3.47% 80 3.82% 55 4.89% 9759 5.25% 0 0.00% 0 0.00%
13 78 2.03% 41 2.42% 71 2.18% 49 2.34% 38 3.38% 4430 2.38% 0 0.00% 0 0.00%
14 48 1.25% 12 0.71% 41 1.26% 32 1.53% 30 2.67% 922 0.50% 0 0.00% 0 0.00%
15 111 2.90% 21 1.24% 104 3.19% 42 2.01% 43 3.82% 967 0.52% 0 0.00% 0 0.00%
16 48 1.25% 19 1.12% 41 1.26% 35 1.67% 38 3.38% 758 0.41% 0 0.00% 0 0.00%
17 81 2.11% 39 2.30% 72 2.21% 33 1.58% 34 3.02% 4198 2.26% 0 0.00% 0 0.00%
18 100 2.61% 35 2.07% 76 2.33% 62 2.96% 45 4.00% 2078 1.12% 0 0.00% 0 0.00%
19 325 8.48% 74 4.37% 181 5.56% 48 2.29% 40 3.56% 2185 1.18% 0 0.00% 0 0.00%
20 96 2.50% 14 0.83% 88 2.70% 39 1.86% 40 3.56% 1070 0.58% 0 0.00% 0 0.00%
21 110 2.87% 16 0.94% 100 3.07% 36 1.72% 33 2.93% 1230 0.66% 0 0.00% 0 0.00%
22 59 1.54% 18 1.06% 53 1.63% 49 2.34% 42 3.73% 1310 0.71% 0 0.00% 0 0.00%
23 100 2.61% 31 1.83% 74 2.27% 61 2.91% 50 4.44% 2221 1.20% 0 0.00% 0 0.00%
24 181 4.72% 21 1.24% 171 5.25% 44 2.10% 38 3.38% 2006 1.08% 0 0.00% 0 0.00%
25 42 1.10% 11 0.65% 37 1.14% 35 1.67% 34 3.02% 913 0.49% 0 0.00% 0 0.00%
26 150 3.91% 36 2.13% 99 3.04% 47 2.24% 41 3.64% 1125 0.61% 0 0.00% 0 0.00%
27 72 1.88% 25 1.48% 62 1.90% 54 2.58% 45 4.00% 2222 1.20% 0 0.00% 0 0.00%
28 79 2.06% 17 1.00% 75 2.30% 43 2.05% 38 3.38% 2134 1.15% 0 0.00% 0 0.00%
29 55 1.43% 12 0.71% 50 1.53% 37 1.77% 38 3.38% 659 0.35% 0 0.00% 0 0.00%
30 65 1.70% 18 1.06% 55 1.69% 54 2.58% 46 4.09% 1671 0.90% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 3.86% 2 75 4.43% 4 131 4.02% 322 9652 5.20% 0 0 0.00% 0 0 0.00%
1 3 116 3.03% 2 62 3.66% 3 109 3.35% 283 8496 4.57% 0 0 0.00% 0 0 0.00%
2 5 178 4.64% 2 60 3.54% 5 170 5.22% 274 8214 4.42% 0 0 0.00% 0 0 0.00%
3 3 106 2.77% 2 60 3.54% 3 93 2.85% 283 8492 4.57% 0 0 0.00% 0 0 0.00%
4 4 130 3.39% 2 74 4.37% 3 114 3.50% 275 8238 4.43% 0 0 0.00% 0 0 0.00%
5 9 293 7.64% 4 139 8.21% 7 220 6.75% 295 8839 4.76% 0 0 0.00% 0 0 0.00%
6 6 195 5.09% 3 98 5.79% 5 177 5.43% 346 10374 5.58% 0 0 0.00% 0 0 0.00%
7 4 126 3.29% 2 61 3.60% 3 111 3.41% 277 8304 4.47% 0 0 0.00% 0 0 0.00%
8 6 186 4.85% 2 73 4.31% 4 141 4.33% 266 7968 4.29% 0 0 0.00% 0 0 0.00%
9 5 166 4.33% 3 98 5.79% 4 130 3.99% 404 12125 6.53% 0 0 0.00% 0 0 0.00%
10 4 123 3.21% 2 69 4.07% 3 105 3.22% 297 8916 4.80% 0 0 0.00% 0 0 0.00%
11 10 321 8.37% 2 75 4.43% 9 290 8.90% 265 7935 4.27% 0 0 0.00% 0 0 0.00%
12 3 115 3.00% 2 65 3.84% 3 105 3.22% 290 8708 4.69% 0 0 0.00% 0 0 0.00%
13 4 121 3.16% 2 64 3.78% 3 111 3.41% 279 8362 4.50% 0 0 0.00% 0 0 0.00%
14 2 87 2.27% 1 43 2.54% 2 74 2.27% 164 4928 2.65% 0 0 0.00% 0 0 0.00%
15 3 101 2.64% 1 47 2.77% 2 89 2.73% 193 5801 3.12% 0 0 0.00% 0 0 0.00%
16 9 275 7.17% 4 120 7.08% 7 232 7.12% 265 7942 4.27% 0 0 0.00% 0 0 0.00%
17 11 346 9.03% 3 101 5.96% 7 223 6.84% 188 5645 3.04% 0 0 0.00% 0 0 0.00%
18 4 142 3.70% 1 50 2.95% 4 133 4.08% 156 4683 2.52% 0 0 0.00% 0 0 0.00%
19 3 101 2.64% 1 47 2.77% 3 97 2.98% 175 5242 2.82% 0 0 0.00% 0 0 0.00%
20 3 102 2.66% 1 42 2.48% 3 91 2.79% 174 5232 2.82% 0 0 0.00% 0 0 0.00%
21 3 103 2.69% 1 49 2.89% 2 76 2.33% 192 5766 3.10% 0 0 0.00% 0 0 0.00%
22 3 105 2.74% 2 61 3.60% 3 95 2.92% 249 7480 4.03% 0 0 0.00% 0 0 0.00%
23 4 147 3.84% 2 61 3.60% 4 141 4.33% 282 8446 4.55% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 556 14.51% 87054 46.86% 0 0.00% 0 0.00% /stats/usage_202202.html
2 448 11.69% 30 0.02% 0 0.00% 0 0.00% /
3 239 6.24% 32946 17.73% 0 0.00% 0 0.00% /stats/usage_202204.html
4 106 2.77% 16830 9.06% 0 0.00% 0 0.00% /stats/usage_202203.html
5 63 1.64% 9494 5.11% 0 0.00% 0 0.00% /stats/usage_202110.html
6 59 1.54% 9158 4.93% 0 0.00% 0 0.00% /stats/usage_202112.html
7 57 1.49% 8772 4.72% 0 0.00% 0 0.00% /stats/usage_202201.html
8 37 0.97% 5455 2.94% 0 0.00% 0 0.00% /stats/usage_202107.html
9 24 0.63% 3121 1.68% 0 0.00% 0 0.00% /stats/usage_202105.html
10 11 0.29% 124 0.07% 0 0.00% 0 0.00% /stats/
11 11 0.29% 964 0.52% 0 0.00% 0 0.00% /stats/usage_202007.html
12 10 0.26% 1268 0.68% 0 0.00% 0 0.00% /stats/usage_202111.html
13 9 0.23% 725 0.39% 0 0.00% 0 0.00% /stats/usage_202008.html
14 9 0.23% 711 0.38% 0 0.00% 0 0.00% /stats/usage_202009.html
15 9 0.23% 710 0.38% 0 0.00% 0 0.00% /stats/usage_202012.html
16 9 0.23% 896 0.48% 0 0.00% 0 0.00% /stats/usage_202106.html
17 8 0.21% 716 0.39% 0 0.00% 0 0.00% /stats/usage_202006.html
18 8 0.21% 706 0.38% 0 0.00% 0 0.00% /stats/usage_202010.html
19 8 0.21% 593 0.32% 0 0.00% 0 0.00% /stats/usage_202011.html
20 8 0.21% 597 0.32% 0 0.00% 0 0.00% /stats/usage_202101.html
21 8 0.21% 606 0.33% 0 0.00% 0 0.00% /stats/usage_202103.html
22 8 0.21% 890 0.48% 0 0.00% 0 0.00% /stats/usage_202108.html
23 7 0.18% 49 0.03% 0 0.00% 0 0.00% /phpmyadmin/license.php
24 7 0.18% 592 0.32% 0 0.00% 0 0.00% /stats/usage_202102.html
25 7 0.18% 742 0.40% 0 0.00% 0 0.00% /stats/usage_202109.html
26 6 0.16% 960 0.52% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
27 6 0.16% 467 0.25% 0 0.00% 0 0.00% /stats/usage_202104.html
28 5 0.13% 98 0.05% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
29 5 0.13% 27 0.01% 0 0.00% 0 0.00% /phpmyadmin/translators.html
30 1 0.03% 0 0.00% 0 0.00% 0 0.00% CGI Scripts

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 556 14.51% 87054 46.86% 0 0.00% 0 0.00% /stats/usage_202202.html
2 239 6.24% 32946 17.73% 0 0.00% 0 0.00% /stats/usage_202204.html
3 106 2.77% 16830 9.06% 0 0.00% 0 0.00% /stats/usage_202203.html
4 63 1.64% 9494 5.11% 0 0.00% 0 0.00% /stats/usage_202110.html
5 59 1.54% 9158 4.93% 0 0.00% 0 0.00% /stats/usage_202112.html
6 57 1.49% 8772 4.72% 0 0.00% 0 0.00% /stats/usage_202201.html
7 37 0.97% 5455 2.94% 0 0.00% 0 0.00% /stats/usage_202107.html
8 24 0.63% 3121 1.68% 0 0.00% 0 0.00% /stats/usage_202105.html
9 10 0.26% 1268 0.68% 0 0.00% 0 0.00% /stats/usage_202111.html
10 11 0.29% 964 0.52% 0 0.00% 0 0.00% /stats/usage_202007.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 448 11.69% 826 44.34% /
2 556 14.51% 547 29.36% /stats/usage_202202.html
3 239 6.24% 142 7.62% /stats/usage_202204.html
4 106 2.77% 61 3.27% /stats/usage_202203.html
5 63 1.64% 58 3.11% /stats/usage_202110.html
6 59 1.54% 54 2.90% /stats/usage_202112.html
7 57 1.49% 50 2.68% /stats/usage_202201.html
8 37 0.97% 33 1.77% /stats/usage_202107.html
9 24 0.63% 18 0.97% /stats/usage_202105.html
10 11 0.29% 6 0.32% /stats/usage_202007.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 448 11.69% 137 30.93% /
2 239 6.24% 121 27.31% /stats/usage_202204.html
3 106 2.77% 49 11.06% /stats/usage_202203.html
4 59 1.54% 34 7.67% /stats/usage_202112.html
5 63 1.64% 32 7.22% /stats/usage_202110.html
6 57 1.49% 23 5.19% /stats/usage_202201.html
7 37 0.97% 16 3.61% /stats/usage_202107.html
8 556 14.51% 5 1.13% /stats/usage_202202.html
9 11 0.29% 2 0.45% /stats/
10 8 0.21% 2 0.45% /stats/usage_202006.html

Top 30 of 1125 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202 5.27% 26 1.53% 38 0.02% 0 0.00% 0 0.00% 3 0.14% 172.104.140.107
2 141 3.68% 3 0.18% 0 0.00% 0 0.00% 0 0.00% 3 0.14% 46.101.63.152
3 129 3.37% 39 2.30% 24 0.01% 0 0.00% 0 0.00% 8 0.38% 172.104.159.48
4 123 3.21% 3 0.18% 24 0.01% 0 0.00% 0 0.00% 1 0.05% 97.74.93.31
5 121 3.16% 7 0.41% 252 0.14% 0 0.00% 0 0.00% 2 0.10% 154.54.249.195
6 117 3.05% 28 1.65% 20 0.01% 0 0.00% 0 0.00% 4 0.19% 88.80.186.144
7 74 1.93% 74 4.37% 10699 5.76% 0 0.00% 0 0.00% 37 1.77% 77.83.81.134
8 69 1.80% 69 4.07% 10950 5.89% 0 0.00% 0 0.00% 66 3.15% 5.188.210.92
9 66 1.72% 66 3.90% 9484 5.10% 0 0.00% 0 0.00% 38 1.81% 109.94.211.110
10 64 1.67% 62 3.66% 9001 4.84% 0 0.00% 0 0.00% 38 1.81% 81.16.142.59
11 61 1.59% 45 2.66% 8 0.00% 0 0.00% 0 0.00% 4 0.19% 145.239.154.84
12 60 1.57% 0 0.00% 13 0.01% 0 0.00% 0 0.00% 30 1.43% 157.245.70.127
13 55 1.43% 55 3.25% 8678 4.67% 0 0.00% 0 0.00% 55 2.63% 5.188.210.21
14 55 1.43% 55 3.25% 8015 4.31% 0 0.00% 0 0.00% 35 1.67% 84.252.70.86
15 53 1.38% 53 3.13% 8363 4.50% 0 0.00% 0 0.00% 52 2.48% 5.188.210.93
16 52 1.36% 52 3.07% 6740 3.63% 0 0.00% 0 0.00% 52 2.48% 54.36.148.160
17 49 1.28% 49 2.89% 7061 3.80% 0 0.00% 0 0.00% 36 1.72% 84.54.30.112
18 40 1.04% 6 0.35% 8 0.00% 0 0.00% 0 0.00% 1 0.05% 185.136.205.107
19 33 0.86% 29 1.71% 3444 1.85% 0 0.00% 0 0.00% 1 0.05% 138.201.195.62
20 32 0.83% 0 0.00% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 117.148.130.28
21 32 0.83% 24 1.42% 4 0.00% 0 0.00% 0 0.00% 3 0.14% 145.239.154.82
22 28 0.73% 25 1.48% 3163 1.70% 0 0.00% 0 0.00% 3 0.14% 157.90.181.151
23 24 0.63% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 24 1.15% 39.103.232.57
24 22 0.57% 22 1.30% 3096 1.67% 0 0.00% 0 0.00% 11 0.53% 195.91.216.46
25 22 0.57% 9 0.53% 944 0.51% 0 0.00% 0 0.00% 11 0.53% 216.244.66.248
26 22 0.57% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 21 1.00% 39.103.239.37
27 21 0.55% 3 0.18% 4 0.00% 0 0.00% 0 0.00% 1 0.05% 40.117.88.125
28 20 0.52% 2 0.12% 0 0.00% 0 0.00% 0 0.00% 2 0.10% 38.242.246.83
29 19 0.50% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 19 0.91% 61.219.11.152
30 18 0.47% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 18 0.86% 109.237.103.118

Top 10 of 1125 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 1.80% 69 4.07% 10950 5.89% 0 0.00% 0 0.00% 66 3.15% 5.188.210.92
2 74 1.93% 74 4.37% 10699 5.76% 0 0.00% 0 0.00% 37 1.77% 77.83.81.134
3 66 1.72% 66 3.90% 9484 5.10% 0 0.00% 0 0.00% 38 1.81% 109.94.211.110
4 64 1.67% 62 3.66% 9001 4.84% 0 0.00% 0 0.00% 38 1.81% 81.16.142.59
5 55 1.43% 55 3.25% 8678 4.67% 0 0.00% 0 0.00% 55 2.63% 5.188.210.21
6 53 1.38% 53 3.13% 8363 4.50% 0 0.00% 0 0.00% 52 2.48% 5.188.210.93
7 55 1.43% 55 3.25% 8015 4.31% 0 0.00% 0 0.00% 35 1.67% 84.252.70.86
8 49 1.28% 49 2.89% 7061 3.80% 0 0.00% 0 0.00% 36 1.72% 84.54.30.112
9 52 1.36% 52 3.07% 6740 3.63% 0 0.00% 0 0.00% 52 2.48% 54.36.148.160
10 33 0.86% 29 1.71% 3444 1.85% 0 0.00% 0 0.00% 1 0.05% 138.201.195.62

Top 25 of 26 Total Referrers
# Hits Referrer
1 328 8.56% https://mistymag.ru/
2 192 5.01% batmanapollo.ru
3 177 4.62% http://batmanapollo.ru/
4 175 4.57% http://batmanapollo.ru
5 123 3.21% www.google.com
6 53 1.38% http://browning0.vm.bytemark.co.uk/stats/usage_202110.html
7 51 1.33% http://browning0.vm.bytemark.co.uk/stats/usage_202112.html
8 47 1.23% http://browning0.vm.bytemark.co.uk/stats/usage_202201.html
9 29 0.76% http://browning0.vm.bytemark.co.uk/stats/usage_202107.html
10 16 0.42% http://a.mx.browning0.vm.bytemark.co.uk
11 8 0.21% http://browning0.vm.bytemark.co.uk
12 7 0.18% http://browning0.vm.bytemark.co.uk/
13 6 0.16% http://browning0.vm.bytemark.co.uk/stats/usage_202105.html
14 6 0.16% https://www.bing.com
15 4 0.10% http://blog.a.mx.browning0.vm.bytemark.co.uk
16 2 0.05% http://blog.browning0.vm.bytemark.co.uk
17 2 0.05% http://browning0.vm.bytemark.co.uk/stats/usage_202111.html
18 1 0.03% http://div-blockpost.ru/user/gweterkysy
19 1 0.03% http://www.google.com.hk
20 1 0.03% https://google.com
21 1 0.03% https://hydraruszsxpnew4af.xyz
22 1 0.03% https://www.dsk-home.ru/user/abbotsevkj
23 1 0.03% https://www.google.com
24 1 0.03% https://xn--hdraruzpnew4af-vq9g.com
25 1 0.03% https://xn--hydrarzxpnew4af-hw5h.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 1684 43.93% Mozilla/5.0
2 387 10.10% curl/7.54.0
3 134 3.50% Barkrowler/0.9
4 123 3.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 85 2.22% SemrushBot/7~bl
6 77 2.01% AhrefsBot/7.0
7 33 0.86% DataForSeoBot/1.0
8 28 0.73% BLEXBot/1.0
9 28 0.73% PetalBot
10 22 0.57% DotBot/1.2
11 20 0.52% BW/1.1
12 15 0.39% Googlebot-Image/1.0
13 15 0.39% fasthttp
14 13 0.34% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
15 10 0.26% Googlebot/2.1

Usage by Location for April 2022

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 1281 33.42% 598 35.30% 70684 38.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 966 25.20% 260 15.35% 19870 10.69% 0 0.00% 0 0.00% United States
3 339 8.84% 125 7.38% 16763 9.02% 0 0.00% 0 0.00% Russian Federation
4 183 4.77% 49 2.89% 4289 2.31% 0 0.00% 0 0.00% China
5 143 3.73% 94 5.55% 491 0.26% 0 0.00% 0 0.00% Great Britain (UK)
6 131 3.42% 38 2.24% 179 0.10% 0 0.00% 0 0.00% Sweden
7 107 2.79% 92 5.43% 11758 6.33% 0 0.00% 0 0.00% Germany
8 92 2.40% 85 5.02% 10701 5.76% 0 0.00% 0 0.00% Greece
9 87 2.27% 13 0.77% 493 0.27% 0 0.00% 0 0.00% Canada
10 70 1.83% 69 4.07% 9956 5.36% 0 0.00% 0 0.00% Ukraine
11 49 1.28% 49 2.89% 7061 3.80% 0 0.00% 0 0.00% Lebanon
12 37 0.97% 4 0.24% 462 0.25% 0 0.00% 0 0.00% Korea (South)
13 32 0.83% 24 1.42% 3780 2.03% 0 0.00% 0 0.00% Indonesia
14 29 0.76% 4 0.24% 163 0.09% 0 0.00% 0 0.00% Netherlands
15 22 0.57% 5 0.30% 787 0.42% 0 0.00% 0 0.00% Poland
16 21 0.55% 13 0.77% 2048 1.10% 0 0.00% 0 0.00% India
17 20 0.52% 1 0.06% 160 0.09% 0 0.00% 0 0.00% Taiwan
18 17 0.44% 3 0.18% 476 0.26% 0 0.00% 0 0.00% Japan
19 16 0.42% 16 0.94% 2519 1.36% 0 0.00% 0 0.00% Bangladesh
20 16 0.42% 6 0.35% 632 0.34% 0 0.00% 0 0.00% South Africa
21 13 0.34% 13 0.77% 2046 1.10% 0 0.00% 0 0.00% Brazil
22 13 0.34% 5 0.30% 632 0.34% 0 0.00% 0 0.00% France
23 11 0.29% 11 0.65% 1732 0.93% 0 0.00% 0 0.00% Viet Nam
24 10 0.26% 10 0.59% 1574 0.85% 0 0.00% 0 0.00% Argentina
25 9 0.23% 9 0.53% 1417 0.76% 0 0.00% 0 0.00% Turkey
26 8 0.21% 8 0.47% 1259 0.68% 0 0.00% 0 0.00% Cambodia
27 7 0.18% 7 0.41% 1102 0.59% 0 0.00% 0 0.00% Colombia
28 7 0.18% 7 0.41% 1103 0.59% 0 0.00% 0 0.00% Iran
29 7 0.18% 7 0.41% 1102 0.59% 0 0.00% 0 0.00% Thailand
30 6 0.16% 6 0.35% 945 0.51% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01