Usage Statistics for browning0.vm.bytemark.co.uk

Summary Period: October 2023
Generated 01-Nov-2023 05:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 274337
Total Files 270939
Total Pages 272742
Total Visits 3448
Total kB Files 17612018
Total kB In 0
Total kB Out 0
Total Unique Sites 1160
Total Unique URLs 159
Total Unique Referrers 129
Total Unique User Agents 40
. Avg Max
Hits per Hour 368 3351
Hits per Day 8849 16372
Files per Day 8739 16312
Pages per Day 8798 16351
Visits per Day 111 149
kB Files per Day 568130 1213726
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 270939
Code 206 - Partial Content 80
Code 302 - Found 2
Code 304 - Not Modified 76
Code 400 - Bad Request 635
Code 401 - Unauthorized 4
Code 403 - Forbidden 5
Code 404 - Not Found 1871
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 45
Code 414 - Request-URI Too Long 1
Code 501 - Not Implemented 677

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7490 2.73% 7443 2.75% 7480 2.74% 113 3.28% 68 5.86% 163989 0.93% 0 0.00% 0 0.00%
2 4763 1.74% 4583 1.69% 4627 1.70% 126 3.65% 75 6.47% 155576 0.88% 0 0.00% 0 0.00%
3 6690 2.44% 6493 2.40% 6552 2.40% 125 3.63% 75 6.47% 174277 0.99% 0 0.00% 0 0.00%
4 6239 2.27% 6027 2.22% 6140 2.25% 148 4.29% 65 5.60% 302120 1.72% 0 0.00% 0 0.00%
5 4805 1.75% 4607 1.70% 4669 1.71% 125 3.63% 69 5.95% 271522 1.54% 0 0.00% 0 0.00%
6 7072 2.58% 6865 2.53% 6926 2.54% 147 4.26% 88 7.59% 295246 1.68% 0 0.00% 0 0.00%
7 7089 2.58% 7024 2.59% 7055 2.59% 124 3.60% 87 7.50% 288647 1.64% 0 0.00% 0 0.00%
8 9440 3.44% 9242 3.41% 9291 3.41% 110 3.19% 81 6.98% 290904 1.65% 0 0.00% 0 0.00%
9 7083 2.58% 7022 2.59% 7058 2.59% 107 3.10% 59 5.09% 327176 1.86% 0 0.00% 0 0.00%
10 5563 2.03% 5500 2.03% 5526 2.03% 149 4.32% 104 8.97% 323534 1.84% 0 0.00% 0 0.00%
11 9497 3.46% 9308 3.44% 9347 3.43% 125 3.63% 79 6.81% 391009 2.22% 0 0.00% 0 0.00%
12 6560 2.39% 6299 2.32% 6457 2.37% 97 2.81% 54 4.66% 293683 1.67% 0 0.00% 0 0.00%
13 5947 2.17% 5881 2.17% 5938 2.18% 114 3.31% 62 5.34% 312603 1.77% 0 0.00% 0 0.00%
14 8030 2.93% 8001 2.95% 8022 2.94% 126 3.65% 72 6.21% 353554 2.01% 0 0.00% 0 0.00%
15 10601 3.86% 10552 3.89% 10587 3.88% 97 2.81% 53 4.57% 481016 2.73% 0 0.00% 0 0.00%
16 6858 2.50% 6742 2.49% 6822 2.50% 100 2.90% 64 5.52% 384888 2.19% 0 0.00% 0 0.00%
17 7219 2.63% 7143 2.64% 7210 2.64% 111 3.22% 66 5.69% 356543 2.02% 0 0.00% 0 0.00%
18 7478 2.73% 7411 2.74% 7470 2.74% 112 3.25% 69 5.95% 497637 2.83% 0 0.00% 0 0.00%
19 9833 3.58% 9800 3.62% 9828 3.60% 100 2.90% 57 4.91% 1054113 5.99% 0 0.00% 0 0.00%
20 16372 5.97% 16312 6.02% 16351 6.00% 108 3.13% 67 5.78% 1122022 6.37% 0 0.00% 0 0.00%
21 11043 4.03% 10989 4.06% 11035 4.05% 114 3.31% 66 5.69% 1025549 5.82% 0 0.00% 0 0.00%
22 10038 3.66% 9984 3.68% 10022 3.67% 114 3.31% 66 5.69% 886300 5.03% 0 100.00% 0 0.00%
23 11045 4.03% 10994 4.06% 11034 4.05% 113 3.28% 57 4.91% 885228 5.03% 0 0.00% 0 0.00%
24 11299 4.12% 11246 4.15% 11291 4.14% 107 3.10% 57 4.91% 827820 4.70% 0 0.00% 0 0.00%
25 7040 2.57% 6973 2.57% 7029 2.58% 128 3.71% 69 5.95% 617077 3.50% 0 0.00% 0 0.00%
26 13590 4.95% 13552 5.00% 13572 4.98% 83 2.41% 40 3.45% 572938 3.25% 0 0.00% 0 0.00%
27 9925 3.62% 9832 3.63% 9892 3.63% 118 3.42% 70 6.03% 748728 4.25% 0 0.00% 0 0.00%
28 11699 4.26% 11584 4.28% 11626 4.26% 120 3.48% 60 5.17% 949211 5.39% 0 0.00% 0 0.00%
29 12289 4.48% 12219 4.51% 12247 4.49% 127 3.68% 49 4.22% 1213726 6.89% 0 0.00% 0 0.00%
30 12544 4.57% 12472 4.60% 12514 4.59% 120 3.48% 67 5.78% 1164645 6.61% 0 0.00% 0 0.00%
31 9196 3.35% 8839 3.26% 9124 3.35% 117 3.39% 70 6.03% 880738 5.00% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 328 10182 3.71% 325 10096 3.73% 327 10166 3.73% 23658 733413 4.16% 0 0 0.00% 0 0 0.00%
1 388 12043 4.39% 385 11955 4.41% 387 12011 4.40% 25399 787378 4.47% 0 0 0.00% 0 0 0.00%
2 318 9880 3.60% 314 9754 3.60% 317 9835 3.61% 23067 715081 4.06% 0 0 0.00% 0 0 0.00%
3 306 9507 3.47% 304 9429 3.48% 305 9481 3.48% 22873 709054 4.03% 0 0 0.00% 0 0 0.00%
4 349 10825 3.95% 346 10744 3.97% 348 10800 3.96% 22673 702875 3.99% 0 0 0.00% 0 0 0.00%
5 307 9543 3.48% 305 9471 3.50% 306 9509 3.49% 22725 704471 4.00% 0 0 0.00% 0 0 0.00%
6 386 11967 4.36% 379 11758 4.34% 380 11803 4.33% 22654 702275 3.99% 0 0 0.00% 0 0 0.00%
7 538 16678 6.08% 535 16606 6.13% 536 16645 6.10% 22861 708689 4.02% 0 0 0.00% 0 0 0.00%
8 397 12328 4.49% 395 12246 4.52% 397 12314 4.51% 23054 714665 4.06% 0 0 0.00% 0 0 0.00%
9 332 10308 3.76% 325 10091 3.72% 327 10137 3.72% 23009 713267 4.05% 0 0 0.00% 0 0 0.00%
10 328 10197 3.72% 325 10105 3.73% 327 10165 3.73% 23083 715576 4.06% 0 0 0.00% 0 0 0.00%
11 332 10312 3.76% 330 10230 3.78% 331 10287 3.77% 23462 727323 4.13% 0 0 0.00% 0 0 0.00%
12 321 9981 3.64% 318 9888 3.65% 321 9952 3.65% 23293 722095 4.10% 0 0 0.00% 0 0 0.00%
13 353 10956 3.99% 350 10866 4.01% 352 10938 4.01% 23579 730934 4.15% 0 0 0.00% 0 0 0.00%
14 352 10938 3.99% 349 10848 4.00% 351 10903 4.00% 23637 732748 4.16% 0 0 0.00% 0 0 0.00%
15 346 10744 3.92% 343 10633 3.92% 345 10703 3.92% 23415 725872 4.12% 0 0 0.00% 0 0 0.00%
16 344 10680 3.89% 330 10231 3.78% 332 10306 3.78% 23849 739311 4.20% 0 0 0.00% 0 0 0.00%
17 351 10898 3.97% 347 10777 3.98% 351 10884 3.99% 23980 743380 4.22% 0 0 0.00% 0 0 0.00%
18 373 11564 4.22% 369 11468 4.23% 372 11542 4.23% 24470 758566 4.31% 0 0 100.00% 0 0 0.00%
19 348 10789 3.93% 341 10599 3.91% 345 10720 3.93% 25361 786204 4.46% 0 0 0.00% 0 0 0.00%
20 458 14208 5.18% 445 13822 5.10% 452 14025 5.14% 24872 771025 4.38% 0 0 0.00% 0 0 0.00%
21 408 12659 4.61% 403 12496 4.61% 405 12558 4.60% 24305 753470 4.28% 0 0 0.00% 0 0 0.00%
22 453 14056 5.12% 448 13892 5.13% 450 13970 5.12% 24705 765868 4.35% 0 0 0.00% 0 0 0.00%
23 422 13094 4.77% 417 12934 4.77% 422 13088 4.80% 24144 748479 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 159 Total URLs
# Hits kB F kB In kB Out URL
1 143555 52.33% 865681 4.92% 0 0.00% 0 0.00% /stats/usage_202304.html
2 71876 26.20% 11148432 63.30% 0 0.00% 0 0.00% /stats/usage_202310.html
3 30135 10.98% 4881606 27.72% 0 0.00% 0 0.00% /stats/usage_202309.html
4 20734 7.56% 477 0.00% 0 0.00% 0 0.00% /
5 3323 1.21% 533659 3.03% 0 0.00% 0 0.00% /stats/usage_202307.html
6 906 0.33% 132837 0.75% 0 0.00% 0 0.00% /stats/usage_202308.html
7 79 0.03% 12477 0.07% 0 0.00% 0 0.00% /stats/usage_202306.html
8 45 0.02% 7065 0.04% 0 0.00% 0 0.00% /stats/usage_202305.html
9 16 0.01% 2564 0.01% 0 0.00% 0 0.00% /stats/usage_202205.html
10 15 0.01% 171 0.00% 0 0.00% 0 0.00% /stats/
11 14 0.01% 1783 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
12 13 0.00% 3 0.00% 0 0.00% 0 0.00% CGI Scripts
13 10 0.00% 1611 0.01% 0 0.00% 0 0.00% /stats/usage_202301.html
14 8 0.00% 1268 0.01% 0 0.00% 0 0.00% /stats/usage_202208.html
15 8 0.00% 1291 0.01% 0 0.00% 0 0.00% /stats/usage_202210.html
16 7 0.00% 957 0.01% 0 0.00% 0 0.00% /stats/usage_202201.html
17 7 0.00% 1124 0.01% 0 0.00% 0 0.00% /stats/usage_202211.html
18 6 0.00% 725 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
19 6 0.00% 710 0.00% 0 0.00% 0 0.00% /stats/usage_202102.html
20 6 0.00% 951 0.01% 0 0.00% 0 0.00% /stats/usage_202111.html
21 6 0.00% 958 0.01% 0 0.00% 0 0.00% /stats/usage_202206.html
22 6 0.00% 964 0.01% 0 0.00% 0 0.00% /stats/usage_202303.html
23 5 0.00% 597 0.00% 0 0.00% 0 0.00% /stats/usage_202006.html
24 5 0.00% 592 0.00% 0 0.00% 0 0.00% /stats/usage_202009.html
25 5 0.00% 592 0.00% 0 0.00% 0 0.00% /stats/usage_202012.html
26 5 0.00% 597 0.00% 0 0.00% 0 0.00% /stats/usage_202101.html
27 5 0.00% 779 0.00% 0 0.00% 0 0.00% /stats/usage_202107.html
28 4 0.00% 960 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
29 4 0.00% 482 0.00% 0 0.00% 0 0.00% /stats/usage_202007.html
30 4 0.00% 471 0.00% 0 0.00% 0 0.00% /stats/usage_202010.html

Top 10 of 159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71876 26.20% 11148432 63.30% 0 0.00% 0 0.00% /stats/usage_202310.html
2 30135 10.98% 4881606 27.72% 0 0.00% 0 0.00% /stats/usage_202309.html
3 143555 52.33% 865681 4.92% 0 0.00% 0 0.00% /stats/usage_202304.html
4 3323 1.21% 533659 3.03% 0 0.00% 0 0.00% /stats/usage_202307.html
5 906 0.33% 132837 0.75% 0 0.00% 0 0.00% /stats/usage_202308.html
6 79 0.03% 12477 0.07% 0 0.00% 0 0.00% /stats/usage_202306.html
7 45 0.02% 7065 0.04% 0 0.00% 0 0.00% /stats/usage_202305.html
8 16 0.01% 2564 0.01% 0 0.00% 0 0.00% /stats/usage_202205.html
9 14 0.01% 1783 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
10 10 0.00% 1611 0.01% 0 0.00% 0 0.00% /stats/usage_202301.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 20734 7.56% 1971 60.85% /
2 143555 52.33% 410 12.66% /stats/usage_202304.html
3 3323 1.21% 269 8.31% /stats/usage_202307.html
4 71876 26.20% 229 7.07% /stats/usage_202310.html
5 906 0.33% 70 2.16% /stats/usage_202308.html
6 79 0.03% 58 1.79% /stats/usage_202306.html
7 45 0.02% 42 1.30% /stats/usage_202305.html
8 14 0.01% 23 0.71% /stats/usage_202105.html
9 30135 10.98% 17 0.52% /stats/usage_202309.html
10 16 0.01% 14 0.43% /stats/usage_202205.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 20734 7.56% 959 53.22% /
2 143555 52.33% 354 19.64% /stats/usage_202304.html
3 3323 1.21% 207 11.49% /stats/usage_202307.html
4 71876 26.20% 183 10.16% /stats/usage_202310.html
5 906 0.33% 45 2.50% /stats/usage_202308.html
6 45 0.02% 8 0.44% /stats/usage_202305.html
7 79 0.03% 7 0.39% /stats/usage_202306.html
8 30135 10.98% 5 0.28% /stats/usage_202309.html
9 15 0.01% 3 0.17% /stats/
10 6 0.00% 3 0.17% /stats/usage_202111.html

Top 30 of 1160 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138150 50.36% 138150 50.99% 0 0.00% 0 0.00% 0 0.00% 360 10.44% 136.243.13.183
2 28557 10.41% 28557 10.54% 4625983 26.27% 0 0.00% 0 0.00% 3 0.09% 94.103.91.35
3 14384 5.24% 14384 5.31% 1449512 8.23% 0 0.00% 0 0.00% 3 0.09% 5.42.66.20
4 14114 5.14% 14114 5.21% 2206676 12.53% 0 0.00% 0 0.00% 10 0.29% 5.42.65.19
5 10605 3.87% 10551 3.89% 1578248 8.96% 0 0.00% 0 0.00% 16 0.46% 5.42.65.70
6 10397 3.79% 10397 3.84% 1611950 9.15% 0 0.00% 0 0.00% 8 0.23% 185.149.146.53
7 8854 3.23% 8854 3.27% 1387033 7.88% 0 0.00% 0 0.00% 3 0.09% 5.42.67.16
8 6866 2.50% 6866 2.53% 1078718 6.12% 0 0.00% 0 0.00% 2 0.06% 5.42.65.8
9 6080 2.22% 6080 2.24% 953260 5.41% 0 0.00% 0 0.00% 3 0.09% 5.42.64.62
10 6005 2.19% 6005 2.22% 962997 5.47% 0 0.00% 0 0.00% 3 0.09% 65.109.97.126
11 4037 1.47% 3852 1.42% 588275 3.34% 0 0.00% 0 0.00% 5 0.15% 185.172.128.116
12 2235 0.81% 2235 0.82% 0 0.00% 0 0.00% 0 0.00% 335 9.72% 5.101.47.173
13 1761 0.64% 1761 0.65% 282979 1.61% 0 0.00% 0 0.00% 79 2.29% 94.25.168.206
14 1095 0.40% 1095 0.40% 168484 0.96% 0 0.00% 0 0.00% 2 0.06% 5.42.65.94
15 1018 0.37% 1018 0.38% 144694 0.82% 0 0.00% 0 0.00% 66 1.91% 94.25.173.184
16 983 0.36% 983 0.36% 0 0.00% 0 0.00% 0 0.00% 2 0.06% 95.57.111.189
17 759 0.28% 759 0.28% 122063 0.69% 0 0.00% 0 0.00% 17 0.49% 95.54.133.122
18 718 0.26% 718 0.27% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 37.150.16.246
19 628 0.23% 628 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 37.150.27.152
20 619 0.23% 619 0.23% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 2.132.44.220
21 600 0.22% 600 0.22% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 95.59.176.235
22 581 0.21% 581 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 178.91.4.247
23 579 0.21% 579 0.21% 0 0.00% 0 0.00% 0 0.00% 325 9.43% 152.228.218.191
24 566 0.21% 566 0.21% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 5.251.196.59
25 537 0.20% 537 0.20% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 195.82.24.195
26 536 0.20% 536 0.20% 0 0.00% 0 0.00% 0 0.00% 310 8.99% 185.170.10.187
27 521 0.19% 521 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 178.91.0.68
28 509 0.19% 509 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 37.151.196.116
29 509 0.19% 509 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 5.76.101.229
30 489 0.18% 489 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 37.151.194.98

Top 10 of 1160 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28557 10.41% 28557 10.54% 4625983 26.27% 0 0.00% 0 0.00% 3 0.09% 94.103.91.35
2 14114 5.14% 14114 5.21% 2206676 12.53% 0 0.00% 0 0.00% 10 0.29% 5.42.65.19
3 10397 3.79% 10397 3.84% 1611950 9.15% 0 0.00% 0 0.00% 8 0.23% 185.149.146.53
4 10605 3.87% 10551 3.89% 1578248 8.96% 0 0.00% 0 0.00% 16 0.46% 5.42.65.70
5 14384 5.24% 14384 5.31% 1449512 8.23% 0 0.00% 0 0.00% 3 0.09% 5.42.66.20
6 8854 3.23% 8854 3.27% 1387033 7.88% 0 0.00% 0 0.00% 3 0.09% 5.42.67.16
7 6866 2.50% 6866 2.53% 1078718 6.12% 0 0.00% 0 0.00% 2 0.06% 5.42.65.8
8 6005 2.19% 6005 2.22% 962997 5.47% 0 0.00% 0 0.00% 3 0.09% 65.109.97.126
9 6080 2.22% 6080 2.24% 953260 5.41% 0 0.00% 0 0.00% 3 0.09% 5.42.64.62
10 4037 1.47% 3852 1.42% 588275 3.34% 0 0.00% 0 0.00% 5 0.15% 185.172.128.116

Top 30 of 129 Total Referrers
# Hits Referrer
1 11265 4.11% https://fitness-crimea.ru/
2 11220 4.09% https://apkstorage.net/
3 11205 4.08% https://www.mobilecards.com.ua/
4 11175 4.07% https://prezentacii.info/
5 11145 4.06% https://apkzavr.com/
6 10995 4.01% https://blackdroid.mobi/
7 10725 3.91% https://coloriage-carnaval.com/
8 10470 3.82% https://ausmalbilderdisney.com/
9 10215 3.72% https://driverss.net/
10 10140 3.70% https://gen-msk.ru
11 10140 3.70% https://vzlomannye-igry-dlya-android.net/
12 10035 3.66% https://prodroiders.net/
13 9990 3.64% https://pdatop.net/
14 9570 3.49% https://vzlomannye-igry-na-android.net/
15 9531 3.47% https://kupit-dzheneriki-v-moskve.ru
16 9418 3.43% https://generik-spb.ru
17 4705 1.72% https://ekskurzia-dubai.bg
18 3660 1.33% https://unicef-deutschland.de
19 3550 1.29% https://shumoizolyaciya-avto1.ru/
20 3458 1.26% https://ukladka-trotuarnoj-plitki1.ru/
21 3431 1.25% https://one-pin-up-casino.ru/
22 3411 1.24% https://sg-video-test.ru
23 2818 1.03% https://atsitestatus.live
24 2809 1.02% https://ausiteprice.live
25 2792 1.02% https://ltsitestats.live
26 2749 1.00% https://nositeliken.live
27 2639 0.96% https://sumkispb.ru/
28 2625 0.96% https://sibprom-nsk.ru/
29 2608 0.95% https://mupapat.ru/
30 2525 0.92% https://ipregpro.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 26.87% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 16 23.88% https://smegabat.ru
3 11 16.42% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 11.94% https://smegabat.ru/p=139
5 6 8.96% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 5.97% https://fas.st/ta_keherid=latgbyerp
7 4 5.97% https://smegabat.ru/p=74

Top 15 of 40 Total User Agents
# Hits User Agent
1 138176 50.37% Googlebot/2.1
2 133635 48.71% Mozilla/5.0
3 362 0.13% curl/7.54.0
4 188 0.07% AhrefsBot/7.0
5 94 0.03% SemrushBot/7~bl
6 80 0.03% MSIE 6.0
7 77 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 56 0.02% test-bot
9 44 0.02% YandexBot/3.0
10 25 0.01% DotBot/1.2
11 19 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 16 0.01% BW/1.1
13 13 0.00% PetalBot
14 10 0.00% SemrushBot-BA
15 10 0.00% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Location for October 2023

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 138188 50.37% 138155 50.99% 8 0.00% 0 0.00% 0 0.00% Germany
2 86198 31.42% 85594 31.59% 11079588 62.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 34889 12.72% 34535 12.75% 5543885 31.48% 0 0.00% 0 0.00% Russian Federation
4 7788 2.84% 7005 2.59% 980581 5.57% 0 0.00% 0 0.00% United States
5 5423 1.98% 5422 2.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
6 753 0.27% 25 0.01% 152 0.00% 0 0.00% 0 0.00% Bulgaria
7 531 0.19% 63 0.02% 452 0.00% 0 0.00% 0 0.00% Great Britain (UK)
8 182 0.07% 109 0.04% 24 0.00% 0 0.00% 0 0.00% Canada
9 125 0.05% 24 0.01% 196 0.00% 0 0.00% 0 0.00% China
10 51 0.02% 29 0.01% 4158 0.02% 0 0.00% 0 0.00% Saudi Arabia
11 37 0.01% 3 0.00% 11 0.00% 0 0.00% 0 0.00% Japan
12 27 0.01% 15 0.01% 1183 0.01% 0 0.00% 0 0.00% France
13 25 0.01% 25 0.01% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
14 23 0.01% 7 0.00% 951 0.01% 0 0.00% 0 0.00% Netherlands
15 12 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Greece
16 9 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
17 9 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Taiwan
18 7 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hong Kong
19 7 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Korea (South)
20 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan
21 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
22 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
23 4 0.00% 4 0.00% 643 0.00% 0 0.00% 0 0.00% Czech Republic
24 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
25 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Moldova
26 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
27 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
28 3 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Norway
29 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Singapore
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01