Usage Statistics for browning0.vm.bytemark.co.uk

Summary Period: January 2024
Generated 01-Feb-2024 05:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 273100
Total Files 270806
Total Pages 272417
Total Visits 2986
Total kB Files 22931109
Total kB In 0
Total kB Out 0
Total Unique Sites 950
Total Unique URLs 109
Total Unique Referrers 119
Total Unique User Agents 38
. Avg Max
Hits per Hour 367 989
Hits per Day 8809 12317
Files per Day 8735 12240
Pages per Day 8787 12315
Visits per Day 96 131
kB Files per Day 739713 1174678
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 270806
Code 206 - Partial Content 57
Code 302 - Found 3
Code 304 - Not Modified 6
Code 400 - Bad Request 801
Code 401 - Unauthorized 5
Code 403 - Forbidden 5
Code 404 - Not Found 843
Code 408 - Request Timeout 48
Code 501 - Not Implemented 526

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4499 1.65% 4433 1.64% 4497 1.65% 95 3.18% 49 5.16% 349069 1.52% 0 0.00% 0 0.00%
2 4299 1.57% 4243 1.57% 4293 1.58% 103 3.45% 54 5.68% 342110 1.49% 0 0.00% 0 0.00%
3 5701 2.09% 5634 2.08% 5685 2.09% 118 3.95% 79 8.32% 418967 1.83% 0 0.00% 0 0.00%
4 6951 2.55% 6832 2.52% 6932 2.54% 111 3.72% 67 7.05% 544334 2.37% 0 0.00% 0 0.00%
5 7913 2.90% 7805 2.88% 7901 2.90% 104 3.48% 54 5.68% 644423 2.81% 0 0.00% 0 0.00%
6 8216 3.01% 8177 3.02% 8207 3.01% 106 3.55% 65 6.84% 645431 2.81% 0 0.00% 0 0.00%
7 8701 3.19% 8618 3.18% 8693 3.19% 125 4.19% 59 6.21% 782829 3.41% 0 0.00% 0 0.00%
8 8415 3.08% 8368 3.09% 8404 3.08% 96 3.22% 54 5.68% 690220 3.01% 0 0.00% 0 0.00%
9 7939 2.91% 7893 2.91% 7931 2.91% 104 3.48% 58 6.11% 583519 2.54% 0 0.00% 0 0.00%
10 8019 2.94% 7971 2.94% 8011 2.94% 96 3.22% 61 6.42% 628341 2.74% 0 0.00% 0 0.00%
11 8382 3.07% 8343 3.08% 8367 3.07% 90 3.01% 56 5.89% 660076 2.88% 0 0.00% 0 0.00%
12 7638 2.80% 7546 2.79% 7627 2.80% 92 3.08% 56 5.89% 543435 2.37% 0 0.00% 0 0.00%
13 7920 2.90% 7871 2.91% 7903 2.90% 90 3.01% 52 5.47% 555183 2.42% 0 0.00% 0 0.00%
14 7306 2.68% 7218 2.67% 7290 2.68% 85 2.85% 48 5.05% 570103 2.49% 0 0.00% 0 0.00%
15 6725 2.46% 6691 2.47% 6718 2.47% 88 2.95% 50 5.26% 528467 2.30% 0 0.00% 0 0.00%
16 8111 2.97% 8046 2.97% 8102 2.97% 93 3.11% 58 6.11% 461158 2.01% 0 0.00% 0 0.00%
17 7746 2.84% 7723 2.85% 7740 2.84% 79 2.65% 39 4.11% 553902 2.42% 0 0.00% 0 0.00%
18 9763 3.57% 9665 3.57% 9738 3.57% 91 3.05% 46 4.84% 859953 3.75% 0 0.00% 0 0.00%
19 12317 4.51% 12240 4.52% 12315 4.52% 113 3.78% 59 6.21% 1041733 4.54% 0 0.00% 0 0.00%
20 11444 4.19% 11401 4.21% 11426 4.19% 101 3.38% 60 6.32% 986418 4.30% 0 0.00% 0 0.00%
21 10554 3.86% 10515 3.88% 10518 3.86% 117 3.92% 66 6.95% 918189 4.00% 0 0.00% 0 0.00%
22 10401 3.81% 10351 3.82% 10388 3.81% 106 3.55% 60 6.32% 983540 4.29% 0 0.00% 0 0.00%
23 11532 4.22% 11472 4.24% 11516 4.23% 118 3.95% 68 7.16% 1174678 5.12% 0 0.00% 0 0.00%
24 12125 4.44% 11787 4.35% 11932 4.38% 104 3.48% 73 7.68% 983069 4.29% 0 0.00% 0 0.00%
25 9011 3.30% 8967 3.31% 9002 3.30% 103 3.45% 60 6.32% 832663 3.63% 0 0.00% 0 0.00%
26 9630 3.53% 9539 3.52% 9619 3.53% 95 3.18% 58 6.11% 795097 3.47% 0 0.00% 0 0.00%
27 10068 3.69% 10034 3.71% 10058 3.69% 119 3.99% 82 8.63% 915167 3.99% 0 0.00% 0 0.00%
28 10845 3.97% 10780 3.98% 10795 3.96% 131 4.39% 104 10.95% 905430 3.95% 0 0.00% 0 0.00%
29 9626 3.52% 9423 3.48% 9527 3.50% 124 4.15% 61 6.42% 970147 4.23% 0 0.00% 0 0.00%
30 10567 3.87% 10522 3.89% 10552 3.87% 120 4.02% 57 6.00% 1057014 4.61% 0 0.00% 0 0.00%
31 10736 3.93% 10698 3.95% 10730 3.94% 90 3.01% 51 5.37% 1006447 4.39% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 379 11760 4.31% 376 11685 4.31% 379 11752 4.31% 31001 961016 4.19% 0 0 0.00% 0 0 0.00%
1 328 10183 3.73% 325 10091 3.73% 328 10174 3.73% 30901 957926 4.18% 0 0 0.00% 0 0 0.00%
2 344 10693 3.92% 342 10630 3.93% 344 10673 3.92% 30727 952527 4.15% 0 0 0.00% 0 0 0.00%
3 361 11197 4.10% 359 11131 4.11% 360 11179 4.10% 30764 953685 4.16% 0 0 0.00% 0 0 0.00%
4 343 10633 3.89% 341 10574 3.90% 342 10623 3.90% 31006 961191 4.19% 0 0 0.00% 0 0 0.00%
5 365 11337 4.15% 362 11224 4.14% 365 11328 4.16% 30908 958134 4.18% 0 0 0.00% 0 0 0.00%
6 407 12618 4.62% 404 12531 4.63% 406 12600 4.63% 30936 959005 4.18% 0 0 0.00% 0 0 0.00%
7 384 11921 4.37% 382 11849 4.38% 384 11912 4.37% 30978 960310 4.19% 0 0 0.00% 0 0 0.00%
8 378 11725 4.29% 376 11662 4.31% 377 11710 4.30% 30951 959483 4.18% 0 0 0.00% 0 0 0.00%
9 399 12378 4.53% 391 12129 4.48% 395 12265 4.50% 30296 939169 4.10% 0 0 0.00% 0 0 0.00%
10 358 11110 4.07% 356 11041 4.08% 358 11098 4.07% 30601 948631 4.14% 0 0 0.00% 0 0 0.00%
11 373 11585 4.24% 371 11514 4.25% 373 11567 4.25% 30362 941232 4.10% 0 0 0.00% 0 0 0.00%
12 374 11602 4.25% 372 11560 4.27% 373 11588 4.25% 30524 946229 4.13% 0 0 0.00% 0 0 0.00%
13 387 12007 4.40% 383 11885 4.39% 386 11972 4.39% 30785 954321 4.16% 0 0 0.00% 0 0 0.00%
14 351 10905 3.99% 350 10854 4.01% 351 10891 4.00% 30407 942617 4.11% 0 0 0.00% 0 0 0.00%
15 363 11279 4.13% 361 11219 4.14% 363 11262 4.13% 30297 939219 4.10% 0 0 0.00% 0 0 0.00%
16 358 11111 4.07% 355 11034 4.07% 357 11088 4.07% 30380 941788 4.11% 0 0 0.00% 0 0 0.00%
17 367 11399 4.17% 364 11306 4.17% 366 11360 4.17% 30610 948899 4.14% 0 0 0.00% 0 0 0.00%
18 386 11972 4.38% 384 11914 4.40% 385 11954 4.39% 30631 949563 4.14% 0 0 0.00% 0 0 0.00%
19 353 10947 4.01% 348 10810 3.99% 352 10927 4.01% 31006 961179 4.19% 0 0 0.00% 0 0 0.00%
20 380 11808 4.32% 370 11478 4.24% 374 11614 4.26% 31539 977716 4.26% 0 0 0.00% 0 0 0.00%
21 353 10973 4.02% 351 10883 4.02% 353 10953 4.02% 31510 976803 4.26% 0 0 0.00% 0 0 0.00%
22 353 10972 4.02% 351 10897 4.02% 353 10953 4.02% 31476 975765 4.26% 0 0 0.00% 0 0 0.00%
23 354 10985 4.02% 351 10905 4.03% 354 10974 4.03% 31119 964701 4.21% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 108781 39.83% 50612 0.22% 0 0.00% 0 0.00% /stats/usage_202304.html
2 83481 30.57% 12464802 54.36% 0 0.00% 0 0.00% /stats/usage_202401.html
3 31246 11.44% 5061577 22.07% 0 0.00% 0 0.00% /stats/usage_202309.html
4 14819 5.43% 2373854 10.35% 0 0.00% 0 0.00% /stats/usage_202308.html
5 13938 5.10% 886 0.00% 0 0.00% 0 0.00% /
6 10918 4.00% 1746400 7.62% 0 0.00% 0 0.00% /stats/usage_202306.html
7 6972 2.55% 1138758 4.97% 0 0.00% 0 0.00% /stats/usage_202312.html
8 348 0.13% 56837 0.25% 0 0.00% 0 0.00% /stats/usage_202310.html
9 36 0.01% 5785 0.03% 0 0.00% 0 0.00% /stats/usage_202307.html
10 12 0.00% 1783 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
11 10 0.00% 1606 0.01% 0 0.00% 0 0.00% /stats/usage_202305.html
12 8 0.00% 91 0.00% 0 0.00% 0 0.00% /stats/
13 8 0.00% 1285 0.01% 0 0.00% 0 0.00% /stats/usage_202303.html
14 7 0.00% 1680 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
15 7 0.00% 1045 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
16 7 0.00% 1116 0.00% 0 0.00% 0 0.00% /stats/usage_202201.html
17 6 0.00% 118 0.00% 0 0.00% 0 0.00% /phpmyadmin/changelog.php
18 6 0.00% 606 0.00% 0 0.00% 0 0.00% /stats/usage_202103.html
19 6 0.00% 961 0.00% 0 0.00% 0 0.00% /stats/usage_202205.html
20 6 0.00% 958 0.00% 0 0.00% 0 0.00% /stats/usage_202206.html
21 6 0.00% 951 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html
22 6 0.00% 965 0.00% 0 0.00% 0 0.00% /stats/usage_202212.html
23 6 0.00% 967 0.00% 0 0.00% 0 0.00% /stats/usage_202301.html
24 5 0.00% 17 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
25 5 0.00% 44 0.00% 0 0.00% 0 0.00% /phpmyadmin/translators.html
26 5 0.00% 602 0.00% 0 0.00% 0 0.00% /stats/usage_202007.html
27 5 0.00% 604 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
28 5 0.00% 592 0.00% 0 0.00% 0 0.00% /stats/usage_202009.html
29 5 0.00% 588 0.00% 0 0.00% 0 0.00% /stats/usage_202010.html
30 5 0.00% 592 0.00% 0 0.00% 0 0.00% /stats/usage_202012.html

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83481 30.57% 12464802 54.36% 0 0.00% 0 0.00% /stats/usage_202401.html
2 31246 11.44% 5061577 22.07% 0 0.00% 0 0.00% /stats/usage_202309.html
3 14819 5.43% 2373854 10.35% 0 0.00% 0 0.00% /stats/usage_202308.html
4 10918 4.00% 1746400 7.62% 0 0.00% 0 0.00% /stats/usage_202306.html
5 6972 2.55% 1138758 4.97% 0 0.00% 0 0.00% /stats/usage_202312.html
6 348 0.13% 56837 0.25% 0 0.00% 0 0.00% /stats/usage_202310.html
7 108781 39.83% 50612 0.22% 0 0.00% 0 0.00% /stats/usage_202304.html
8 36 0.01% 5785 0.03% 0 0.00% 0 0.00% /stats/usage_202307.html
9 12 0.00% 1783 0.01% 0 0.00% 0 0.00% /stats/usage_202105.html
10 7 0.00% 1680 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 13938 5.10% 1821 65.53% /
2 108781 39.83% 373 13.42% /stats/usage_202304.html
3 83481 30.57% 174 6.26% /stats/usage_202401.html
4 14819 5.43% 88 3.17% /stats/usage_202308.html
5 10918 4.00% 51 1.84% /stats/usage_202306.html
6 348 0.13% 36 1.30% /stats/usage_202310.html
7 36 0.01% 33 1.19% /stats/usage_202307.html
8 12 0.00% 16 0.58% /stats/usage_202105.html
9 6972 2.55% 14 0.50% /stats/usage_202312.html
10 10 0.00% 8 0.29% /stats/usage_202305.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 13938 5.10% 932 60.72% /
2 108781 39.83% 357 23.26% /stats/usage_202304.html
3 83481 30.57% 144 9.38% /stats/usage_202401.html
4 14819 5.43% 49 3.19% /stats/usage_202308.html
5 10918 4.00% 10 0.65% /stats/usage_202306.html
6 36 0.01% 4 0.26% /stats/usage_202307.html
7 31246 11.44% 4 0.26% /stats/usage_202309.html
8 348 0.13% 4 0.26% /stats/usage_202310.html
9 8 0.00% 3 0.20% /stats/
10 8 0.00% 3 0.20% /stats/usage_202303.html

Top 30 of 950 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108465 39.72% 108465 40.05% 0 0.00% 0 0.00% 0 0.00% 369 12.36% 136.243.13.183
2 31241 11.44% 31241 11.54% 5060767 22.07% 0 0.00% 0 0.00% 2 0.07% 94.103.91.35
3 23387 8.56% 23387 8.64% 3575491 15.59% 0 0.00% 0 0.00% 3 0.10% 5.42.65.19
4 22782 8.34% 22782 8.41% 1858673 8.11% 0 0.00% 0 0.00% 2 0.07% 5.42.65.8
5 13919 5.10% 13919 5.14% 2061463 8.99% 0 0.00% 0 0.00% 2 0.07% 46.22.51.77
6 13694 5.01% 13694 5.06% 2042249 8.91% 0 0.00% 0 0.00% 5 0.17% 5.42.65.70
7 13487 4.94% 13487 4.98% 2016392 8.79% 0 0.00% 0 0.00% 17 0.57% 185.172.128.116
8 10872 3.98% 10871 4.01% 1738882 7.58% 0 0.00% 0 0.00% 6 0.20% 62.197.49.27
9 10668 3.91% 10668 3.94% 1715621 7.48% 0 0.00% 0 0.00% 1 0.03% 90.189.4.233
10 4344 1.59% 4343 1.60% 610785 2.66% 0 0.00% 0 0.00% 5 0.17% 94.25.173.150
11 2506 0.92% 2506 0.93% 389663 1.70% 0 0.00% 0 0.00% 2 0.07% 94.25.174.77
12 2400 0.88% 2400 0.89% 384087 1.67% 0 0.00% 0 0.00% 48 1.61% 94.25.175.30
13 2269 0.83% 2269 0.84% 0 0.00% 0 0.00% 0 0.00% 325 10.88% 5.101.47.173
14 1812 0.66% 1812 0.67% 291405 1.27% 0 0.00% 0 0.00% 2 0.07% 188.232.8.122
15 1497 0.55% 1497 0.55% 244511 1.07% 0 0.00% 0 0.00% 1 0.03% 94.25.172.225
16 1270 0.47% 1270 0.47% 204241 0.89% 0 0.00% 0 0.00% 1 0.03% 5.167.148.34
17 1169 0.43% 1169 0.43% 178298 0.78% 0 0.00% 0 0.00% 39 1.31% 94.25.173.221
18 1087 0.40% 1087 0.40% 168847 0.74% 0 0.00% 0 0.00% 24 0.80% 94.25.175.103
19 942 0.34% 942 0.35% 151492 0.66% 0 0.00% 0 0.00% 1 0.03% 77.73.132.21
20 625 0.23% 64 0.02% 136 0.00% 0 0.00% 0 0.00% 10 0.33% 109.74.204.123
21 622 0.23% 622 0.23% 100608 0.44% 0 0.00% 0 0.00% 1 0.03% 65.109.97.126
22 531 0.19% 531 0.20% 0 0.00% 0 0.00% 0 0.00% 314 10.52% 152.228.218.191
23 449 0.16% 449 0.17% 0 0.00% 0 0.00% 0 0.00% 300 10.05% 185.170.10.187
24 227 0.08% 44 0.02% 89 0.00% 0 0.00% 0 0.00% 12 0.40% 35.211.88.179
25 162 0.06% 162 0.06% 26374 0.12% 0 0.00% 0 0.00% 2 0.07% 94.25.172.244
26 111 0.04% 111 0.04% 18130 0.08% 0 0.00% 0 0.00% 1 0.03% 94.25.169.185
27 104 0.04% 104 0.04% 15127 0.07% 0 0.00% 0 0.00% 8 0.27% 94.25.172.195
28 57 0.02% 57 0.02% 0 0.00% 0 0.00% 0 0.00% 34 1.14% 85.115.200.89
29 51 0.02% 51 0.02% 7414 0.03% 0 0.00% 0 0.00% 16 0.54% 178.47.139.72
30 49 0.02% 7 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.03% 178.79.139.171

Top 10 of 950 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31241 11.44% 31241 11.54% 5060767 22.07% 0 0.00% 0 0.00% 2 0.07% 94.103.91.35
2 23387 8.56% 23387 8.64% 3575491 15.59% 0 0.00% 0 0.00% 3 0.10% 5.42.65.19
3 13919 5.10% 13919 5.14% 2061463 8.99% 0 0.00% 0 0.00% 2 0.07% 46.22.51.77
4 13694 5.01% 13694 5.06% 2042249 8.91% 0 0.00% 0 0.00% 5 0.17% 5.42.65.70
5 13487 4.94% 13487 4.98% 2016392 8.79% 0 0.00% 0 0.00% 17 0.57% 185.172.128.116
6 22782 8.34% 22782 8.41% 1858673 8.11% 0 0.00% 0 0.00% 2 0.07% 5.42.65.8
7 10872 3.98% 10871 4.01% 1738882 7.58% 0 0.00% 0 0.00% 6 0.20% 62.197.49.27
8 10668 3.91% 10668 3.94% 1715621 7.48% 0 0.00% 0 0.00% 1 0.03% 90.189.4.233
9 4344 1.59% 4343 1.60% 610785 2.66% 0 0.00% 0 0.00% 5 0.17% 94.25.173.150
10 2506 0.92% 2506 0.93% 389663 1.70% 0 0.00% 0 0.00% 2 0.07% 94.25.174.77

Top 30 of 119 Total Referrers
# Hits Referrer
1 23387 8.56% https://mbkamaz.ru/
2 10935 4.00% https://fitness-crimea.ru/
3 10870 3.98% https://go2study1.org
4 10830 3.97% https://blackdroid.mobi/
5 10758 3.94% https://generik-spb.ru
6 10695 3.92% https://www.mobilecards.com.ua/
7 10668 3.91% https://artace.ru/
8 10470 3.83% https://apkstorage.net/
9 10455 3.83% https://apkzavr.com/
10 10440 3.82% https://prezentacii.info/
11 9660 3.54% https://coloriage-carnaval.com/
12 9428 3.45% https://xn--80adb2aqcedv1i.xn--p1ai/
13 8595 3.15% https://ausmalbilderdisney.com/
14 8243 3.02% https://ed-apteka.ru
15 8130 2.98% https://magic-tabs.ru
16 7882 2.89% https://vestnik-podmoskovya.ru
17 7500 2.75% https://driverss.net/
18 6360 2.33% https://pdatop.net/
19 6035 2.21% https://digest.spb.ru/
20 5235 1.92% https://prodroiders.net/
21 4430 1.62% https://beeshell.ru/
22 4185 1.53% https://vzlomannye-igry-dlya-android.net/
23 4110 1.50% https://viagra-tablet.ru
24 3292 1.21% https://geosf.ru/
25 3105 1.14% https://vzlomannye-igry-na-android.net/
26 3100 1.14% https://fis-engineering.ru
27 2662 0.97% http://obltransavto.ru
28 2498 0.91% https://xn--megsb-5wa.com
29 2195 0.80% https://xn--megab-mdb.com
30 2098 0.77% https://mega-active-links.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 21 36.84% https://smegabat.ru/p=139
2 8 14.04% https://smegabat.ru/p=184
3 6 10.53% https://fas.st/ta_keherid=latgbyerp
4 6 10.53% https://smegabat.ru/p=159
5 4 7.02% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 7.02% https://smegabat.ru/p=180
8 4 7.02% https://smegabat.ru/p=74

Top 15 of 38 Total User Agents
# Hits User Agent
1 162040 59.33% Mozilla/5.0
2 108478 39.72% Googlebot/2.1
3 550 0.20% curl/7.54.0
4 126 0.05% AhrefsBot/7.0
5 90 0.03% SemrushBot/7~bl
6 57 0.02% MSIE 6.0
7 55 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 55 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 26 0.01% DotBot/1.2
10 21 0.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 18 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 16 0.01% YandexBot/3.0
13 11 0.00% curl/7.35.0
14 10 0.00% Googlebot-Image/1.0
15 10 0.00% SemrushBot-BA

Usage by Location for January 2024

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 108487 39.72% 108468 40.05% 152 0.00% 0 0.00% 0 0.00% Germany
2 93581 34.27% 93341 34.47% 12081362 52.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 55552 20.34% 55432 20.47% 8832192 38.52% 0 0.00% 0 0.00% Russian Federation
4 11598 4.25% 10958 4.05% 1739040 7.58% 0 0.00% 0 0.00% Great Britain (UK)
5 2420 0.89% 1526 0.56% 121833 0.53% 0 0.00% 0 0.00% United States
6 942 0.34% 942 0.35% 151492 0.66% 0 0.00% 0 0.00% Kazakhstan
7 143 0.05% 70 0.03% 21 0.00% 0 0.00% 0 0.00% Canada
8 72 0.03% 17 0.01% 338 0.00% 0 0.00% 0 0.00% China
9 64 0.02% 32 0.01% 4281 0.02% 0 0.00% 0 0.00% Saudi Arabia
10 57 0.02% 57 0.02% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
11 29 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
12 23 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
13 19 0.01% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Netherlands
14 14 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
15 12 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Hong Kong
16 11 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Viet Nam
17 10 0.00% 8 0.00% 342 0.00% 0 0.00% 0 0.00% Belarus
18 9 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Taiwan
19 8 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
20 8 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Portugal
21 7 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
22 7 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Korea (South)
23 6 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% France
24 3 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
25 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
26 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
27 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
28 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
29 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Venezuela
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain


Generated by Webalizer Version 2.01